---
title: "Lars Søgaard – Roles and companies"
description: "Lars Søgaard: 8 current roles. Including roles at Bhakti and Digital-KLS ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4000701036-lars-s-gaard"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Lars Søgaard

Lars Søgaard: 8 current roles. Including roles at Bhakti and Digital-KLS ApS.

- 9 companies

- 8 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [Bhakti](https://datapublica.dk/en/companies/33543468-bhakti) | Interessenter | INTERESSENTER | Apr 1, 2025 |
| [Digital-KLS ApS](https://datapublica.dk/en/companies/41761997-digital-kls-aps) | Board | NÆSTFORMAND | Mar 23, 2026 |
| [GAP ApS](https://datapublica.dk/en/companies/36719451-gap-aps) | Management | ADM. DIR. | Sep 30, 2016 |
| [GAP ApS](https://datapublica.dk/en/companies/36719451-gap-aps) | EJERREGISTER | — | Apr 21, 2015 |
| [GAP INNOVATION ApS](https://datapublica.dk/en/companies/35531890-gap-innovation-aps) | Management | ADM. DIR. | Sep 30, 2016 |
| [VALIDAN ApS](https://datapublica.dk/en/companies/40958088-validan-aps) | Management | ADM. DIR. | Feb 15, 2020 |
| [Validan Branche ApS](https://datapublica.dk/en/companies/43261495-validan-branche-aps) | Board | BESTYRELSESMEDLEM | Jun 17, 2022 |
| [Validan Branche ApS](https://datapublica.dk/en/companies/43261495-validan-branche-aps) | Management | DIREKTØR | May 10, 2022 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [TEKNIQ Kvalitet ApS](https://datapublica.dk/en/companies/30243757-tekniq-kvalitet-aps) | Management | DIREKTØR | Jan 9, 2018 | Dec 31, 2019 |
| [TEKNIQ KVALITET ApS](https://datapublica.dk/en/companies/26123712-tekniq-kvalitet-aps) | Management | DIREKTØR | Mar 21, 2019 | Nov 5, 2019 |
| [Q-KONTROL HOLDING ApS](https://datapublica.dk/en/companies/25591585-q-kontrol-holding-aps) | Management | DIREKTØR | Sep 1, 2016 | Jun 28, 2019 |

Showing 3 of 6 previous roles. Create a free account to view the full profile for Lars Søgaard. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4000701036-lars-s-gaard%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4000701036-lars-s-gaard/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [GAP ApS](https://datapublica.dk/en/companies/36719451-gap-aps) | Legal owner | 100% | Apr 21, 2015 | — |
| [GAP INNOVATION ApS](https://datapublica.dk/en/companies/35531890-gap-innovation-aps) | Legal owner | 50-66.66% | Jul 31, 2014 | May 11, 2015 |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [Digital-KLS ApS](https://datapublica.dk/en/companies/41761997-digital-kls-aps) | 2 | Current | Mar 23, 2026 |
| [Bhakti](https://datapublica.dk/en/companies/33543468-bhakti) | 2 | Current | Apr 1, 2025 |
| [Validan Branche ApS](https://datapublica.dk/en/companies/43261495-validan-branche-aps) | 4 | Current | Jun 17, 2022 |
| [VALIDAN ApS](https://datapublica.dk/en/companies/40958088-validan-aps) | 2 | Current | Feb 15, 2020 |
| [TEKNIQ Kvalitet ApS](https://datapublica.dk/en/companies/30243757-tekniq-kvalitet-aps) | 1 | Former | Dec 31, 2019 |
| [TEKNIQ KVALITET ApS](https://datapublica.dk/en/companies/26123712-tekniq-kvalitet-aps) | 1 | Former | Nov 5, 2019 |
| [Q-KONTROL HOLDING ApS](https://datapublica.dk/en/companies/25591585-q-kontrol-holding-aps) | 1 | Former | Jun 28, 2019 |

## Founded companies

| Company | CVR number | Founded |
| --- | --- | --- |
| [GAP ApS](https://datapublica.dk/en/companies/36719451-gap-aps) | 36719451 | Apr 21, 2015 |
| [GAP INNOVATION ApS](https://datapublica.dk/en/companies/35531890-gap-innovation-aps) | 35531890 | Nov 15, 2013 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
