---
title: "Peter Bager – Roles and companies"
description: "Peter Bager: 33 current roles. Including roles at AUXILIUM ApS and Aarhus Street Food ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4003854968-peter-bager"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Peter Bager

Peter Bager: 33 current roles. Including roles at AUXILIUM ApS and Aarhus Street Food ApS.

- 92 companies

- 33 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [AUXILIUM ApS](https://datapublica.dk/en/companies/28994540-auxilium-aps) | Management, EJERREGISTER | DIREKTØR | Sep 15, 2005 |
| [Aarhus Street Food ApS](https://datapublica.dk/en/companies/37808636-aarhus-street-food-aps) | Board | FORMAND | Dec 9, 2024 |
| [ApS Difko Batteripark IV](https://datapublica.dk/en/companies/44842793-aps-difko-batteripark-iv) | Board | BESTYRELSESMEDLEM | May 13, 2024 |
| [Audio Distribution Group ApS](https://datapublica.dk/en/companies/37193003-audio-distribution-group-aps) | Board | FORMAND | Nov 4, 2015 |
| [BOTJEK A/S](https://datapublica.dk/en/companies/30711602-botjek-a-s) | Board | FORMAND | Nov 30, 2023 |
| [Baby Dan A/S 2026](https://datapublica.dk/en/companies/46402553-baby-dan-a-s-2026) | Board, Management | BESTYRELSESMEDLEM, ADM. DIR. | Sep 25, 2026 |
| [Baby Dan A/S 2026](https://datapublica.dk/en/companies/46402553-baby-dan-a-s-2026) | Board | FORMAND | Apr 13, 2026 |
| [CS GRAFISK A/S](https://datapublica.dk/en/companies/24212181-cs-grafisk-a-s) | Board | FORMAND | May 31, 2022 |
| [DANTAX A/S](https://datapublica.dk/en/companies/36591528-dantax-a-s) | Board | BESTYRELSESMEDLEM | Oct 28, 2014 |
| [DANTAX RADIO A/S](https://datapublica.dk/en/companies/75075715-dantax-radio-a-s) | Board | BESTYRELSESMEDLEM | Oct 28, 2014 |
| [EXPROMO EUROPE A/S](https://datapublica.dk/en/companies/30720067-expromo-europe-a-s) | Board | FORMAND | Sep 1, 2020 |
| [FABA Ejendomme ApS](https://datapublica.dk/en/companies/46131630-faba-ejendomme-aps) | Management | DIREKTØR | Dec 12, 2025 |
| [INDUSTRIPARKEN KJELLERUP A/S](https://datapublica.dk/en/companies/34716145-industriparken-kjellerup-a-s) | Board | FORMAND | Oct 30, 2024 |
| [INMOBILE ApS](https://datapublica.dk/en/companies/31426472-inmobile-aps) | Board | FORMAND | Oct 17, 2018 |
| [JOHNSEN PRINT & DIGITAL MEDIA A/S](https://datapublica.dk/en/companies/18624141-johnsen-print-digital-media-a-s) | Board | FORMAND | Jan 1, 2020 |
| [KILOO A/S](https://datapublica.dk/en/companies/26429463-kiloo-a-s) | Board | FORMAND | Apr 4, 2024 |
| [KILOO PROPERTIES ApS](https://datapublica.dk/en/companies/36420383-kiloo-properties-aps) | Board | FORMAND | Jun 30, 2023 |
| [Kiloo Ventures A/S](https://datapublica.dk/en/companies/36086033-kiloo-ventures-a-s) | Board | FORMAND | Jun 30, 2023 |
| [MANATEE ApS](https://datapublica.dk/en/companies/34725462-manatee-aps) | Board | BESTYRELSESMEDLEM | Jun 30, 2023 |
| [MICRO TECHNIC A/S](https://datapublica.dk/en/companies/59647628-micro-technic-a-s) | Board | FORMAND | Jul 1, 2026 |
| [MUP 2021 Holding A/S](https://datapublica.dk/en/companies/42683906-mup-2021-holding-a-s) | Board | FORMAND | Nov 16, 2024 |
| [NORDIC AIR A/S](https://datapublica.dk/en/companies/14820736-nordic-air-a-s) | Board | BESTYRELSESMEDLEM | Oct 28, 2025 |
| [NORTH FLYING A/S](https://datapublica.dk/en/companies/14681191-north-flying-a-s) | Board | BESTYRELSESMEDLEM | Oct 28, 2025 |
| [Nordic Greens Salat A/S](https://datapublica.dk/en/companies/42890839-nordic-greens-salat-a-s) | Board | FORMAND | Nov 16, 2024 |
| [Northlands ApS](https://datapublica.dk/en/companies/35545905-northlands-aps) | Board | BESTYRELSESMEDLEM | Jun 30, 2023 |
| [PRIVATHOSPITALET KOLLUND A/S](https://datapublica.dk/en/companies/14616284-privathospitalet-kollund-a-s) | Board | FORMAND | Oct 14, 2025 |
| [PROSHOP EUROPE A/S](https://datapublica.dk/en/companies/35250557-proshop-europe-a-s) | Board | FORMAND | Sep 1, 2020 |
| [PROSHOP EUROPE HOLDING A/S](https://datapublica.dk/en/companies/35230653-proshop-europe-holding-a-s) | Board | FORMAND | Sep 1, 2020 |
| [RunningXpert Group ApS](https://datapublica.dk/en/companies/32277594-runningxpert-group-aps) | Board | FORMAND | Nov 22, 2017 |
| [S5 ApS](https://datapublica.dk/en/companies/42281360-s5-aps) | Board | BESTYRELSESMEDLEM | Oct 4, 2023 |
| [Toba Advice A/S](https://datapublica.dk/en/companies/37424277-toba-advice-a-s) | Board | BESTYRELSESMEDLEM | Oct 9, 2024 |
| [Tvilum A/S 2018](https://datapublica.dk/en/companies/39323702-tvilum-a-s-2018) | Board | FORMAND | Jul 3, 2020 |
| [WeDoBooks Group A/S](https://datapublica.dk/en/companies/37165875-wedobooks-group-a-s) | Board | FORMAND | Jan 23, 2026 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [Kiloo Play ApS](https://datapublica.dk/en/companies/40025049-kiloo-play-aps) | Board | FORMAND | Jun 30, 2023 | Jan 15, 2026 |
| [MASSIVE LEASING ApS](https://datapublica.dk/en/companies/36427906-massive-leasing-aps) | Board | FORMAND | Jun 30, 2023 | Jan 15, 2026 |
| [STEENS GROUP A/S](https://datapublica.dk/en/companies/34487243-steens-group-a-s) | Board | FORMAND | Apr 15, 2015 | Jan 2, 2026 |

Showing 3 of 69 previous roles. Create a free account to view the full profile for Peter Bager. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4003854968-peter-bager%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4003854968-peter-bager/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [AUXILIUM ApS](https://datapublica.dk/en/companies/28994540-auxilium-aps) | Legal owner | 100% | Sep 15, 2005 | — |
| [ApS Difko Batteripark IV](https://datapublica.dk/en/companies/44842793-aps-difko-batteripark-iv) | Legal owner | 10-14.99% | May 13, 2024 | May 13, 2024 |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [Baby Dan A/S 2026](https://datapublica.dk/en/companies/46402553-baby-dan-a-s-2026) | 8 | Current | Sep 25, 2026 |
| [MICRO TECHNIC A/S](https://datapublica.dk/en/companies/59647628-micro-technic-a-s) | 2 | Current | Jul 1, 2026 |
| [WeDoBooks Group A/S](https://datapublica.dk/en/companies/37165875-wedobooks-group-a-s) | 2 | Current | Jan 23, 2026 |
| [FABA Ejendomme ApS](https://datapublica.dk/en/companies/46131630-faba-ejendomme-aps) | 2 | Current | Dec 12, 2025 |
| [NORDIC AIR A/S](https://datapublica.dk/en/companies/14820736-nordic-air-a-s) | 2 | Current | Oct 28, 2025 |
| [NORTH FLYING A/S](https://datapublica.dk/en/companies/14681191-north-flying-a-s) | 2 | Current | Oct 28, 2025 |
| [PRIVATHOSPITALET KOLLUND A/S](https://datapublica.dk/en/companies/14616284-privathospitalet-kollund-a-s) | 2 | Current | Oct 14, 2025 |
| [Aarhus Street Food ApS](https://datapublica.dk/en/companies/37808636-aarhus-street-food-aps) | 2 | Current | Dec 9, 2024 |
| [MUP 2021 Holding A/S](https://datapublica.dk/en/companies/42683906-mup-2021-holding-a-s) | 2 | Current | Nov 16, 2024 |
| [Nordic Greens Salat A/S](https://datapublica.dk/en/companies/42890839-nordic-greens-salat-a-s) | 2 | Current | Nov 16, 2024 |
| [INDUSTRIPARKEN KJELLERUP A/S](https://datapublica.dk/en/companies/34716145-industriparken-kjellerup-a-s) | 2 | Current | Oct 30, 2024 |
| [Toba Advice A/S](https://datapublica.dk/en/companies/37424277-toba-advice-a-s) | 2 | Current | Oct 9, 2024 |
| [KILOO A/S](https://datapublica.dk/en/companies/26429463-kiloo-a-s) | 2 | Current | Apr 4, 2024 |
| [BOTJEK A/S](https://datapublica.dk/en/companies/30711602-botjek-a-s) | 2 | Current | Nov 30, 2023 |
| [S5 ApS](https://datapublica.dk/en/companies/42281360-s5-aps) | 2 | Current | Oct 4, 2023 |
| [KILOO PROPERTIES ApS](https://datapublica.dk/en/companies/36420383-kiloo-properties-aps) | 2 | Current | Jun 30, 2023 |
| [Kiloo Ventures A/S](https://datapublica.dk/en/companies/36086033-kiloo-ventures-a-s) | 2 | Current | Jun 30, 2023 |
| [MANATEE ApS](https://datapublica.dk/en/companies/34725462-manatee-aps) | 2 | Current | Jun 30, 2023 |
| [Northlands ApS](https://datapublica.dk/en/companies/35545905-northlands-aps) | 2 | Current | Jun 30, 2023 |
| [CS GRAFISK A/S](https://datapublica.dk/en/companies/24212181-cs-grafisk-a-s) | 2 | Current | May 31, 2022 |
| [EXPROMO EUROPE A/S](https://datapublica.dk/en/companies/30720067-expromo-europe-a-s) | 2 | Current | Sep 1, 2020 |
| [PROSHOP EUROPE A/S](https://datapublica.dk/en/companies/35250557-proshop-europe-a-s) | 2 | Current | Sep 1, 2020 |
| [PROSHOP EUROPE HOLDING A/S](https://datapublica.dk/en/companies/35230653-proshop-europe-holding-a-s) | 2 | Current | Sep 1, 2020 |
| [Tvilum A/S 2018](https://datapublica.dk/en/companies/39323702-tvilum-a-s-2018) | 2 | Current | Jul 3, 2020 |
| [JOHNSEN PRINT & DIGITAL MEDIA A/S](https://datapublica.dk/en/companies/18624141-johnsen-print-digital-media-a-s) | 2 | Current | Jan 1, 2020 |
| [INMOBILE ApS](https://datapublica.dk/en/companies/31426472-inmobile-aps) | 2 | Current | Oct 17, 2018 |
| [RunningXpert Group ApS](https://datapublica.dk/en/companies/32277594-runningxpert-group-aps) | 2 | Current | Nov 22, 2017 |
| [Audio Distribution Group ApS](https://datapublica.dk/en/companies/37193003-audio-distribution-group-aps) | 3 | Current | Nov 4, 2015 |
| [DANTAX A/S](https://datapublica.dk/en/companies/36591528-dantax-a-s) | 2 | Current | Oct 28, 2014 |
| [DANTAX RADIO A/S](https://datapublica.dk/en/companies/75075715-dantax-radio-a-s) | 2 | Current | Oct 28, 2014 |
| [Kiloo Play ApS](https://datapublica.dk/en/companies/40025049-kiloo-play-aps) | 1 | Former | Jan 15, 2026 |
| [MASSIVE LEASING ApS](https://datapublica.dk/en/companies/36427906-massive-leasing-aps) | 1 | Former | Jan 15, 2026 |
| [STEENS GROUP A/S](https://datapublica.dk/en/companies/34487243-steens-group-a-s) | 1 | Former | Jan 2, 2026 |
| [DOOR SYSTEM A/S](https://datapublica.dk/en/companies/21226734-door-system-a-s) | 1 | Former | Nov 3, 2025 |
| [XTC ApS](https://datapublica.dk/en/companies/42049182-xtc-aps) | 1 | Former | Jul 9, 2025 |
| [VARDE OVNE A/S](https://datapublica.dk/en/companies/21554979-varde-ovne-a-s) | 1 | Former | Jun 26, 2025 |
| [A/S JYDSK ALUMINIUM INDUSTRI](https://datapublica.dk/en/companies/38523716-a-s-jydsk-aluminium-industri) | 1 | Former | Jun 10, 2025 |
| [NORDIC GREENS A/S](https://datapublica.dk/en/companies/29634521-nordic-greens-a-s) | 1 | Former | May 20, 2025 |
| [Nordic Greens Bellinge A/S](https://datapublica.dk/en/companies/19146847-nordic-greens-bellinge-a-s) | 1 | Former | May 20, 2025 |
| [Nordic Greens Økologi A/S](https://datapublica.dk/en/companies/31369347-nordic-greens-oekologi-a-s) | 1 | Former | May 20, 2025 |
| [Auto-Centralen Viborg A/S](https://datapublica.dk/en/companies/27365698-auto-centralen-viborg-a-s) | 1 | Former | Mar 24, 2025 |
| [Ejendomsselskabet Katkjærvej 10, Skive A/S](https://datapublica.dk/en/companies/28109997-ejendomsselskabet-katkjaervej-10-skive-a-s) | 1 | Former | Mar 24, 2025 |
| [Ejendomsselskabet Lundborgvej 12 ApS](https://datapublica.dk/en/companies/37858528-ejendomsselskabet-lundborgvej-12-aps) | 1 | Former | Mar 24, 2025 |
| [FH af 1/11-17 ApS](https://datapublica.dk/en/companies/39048469-fh-af-1-11-17-aps) | 1 | Former | Mar 24, 2025 |
| [Botjek energi og bæredygtighed A/S](https://datapublica.dk/en/companies/42265071-botjek-energi-og-baeredygtighed-a-s) | 1 | Former | Nov 14, 2024 |
| [Fusionsselskab af 010924 ApS](https://datapublica.dk/en/companies/38871595-fusionsselskab-af-010924-aps) | 1 | Former | Sep 1, 2024 |
| [EDGE TEAM A/S](https://datapublica.dk/en/companies/27956254-edge-team-a-s) | 1 | Former | Jul 31, 2024 |
| [FRECON A/S](https://datapublica.dk/en/companies/29417318-frecon-a-s) | 1 | Former | Apr 19, 2024 |
| [Frecon Holding ApS](https://datapublica.dk/en/companies/41751894-frecon-holding-aps) | 1 | Former | Apr 19, 2024 |
| [Leicon ApS](https://datapublica.dk/en/companies/41731990-leicon-aps) | 1 | Former | Apr 19, 2024 |
| [Kiloo Capital A/S](https://datapublica.dk/en/companies/35254595-kiloo-capital-a-s) | 1 | Former | Apr 15, 2024 |
| [datoselskabet SUG ApS](https://datapublica.dk/en/companies/38753762-datoselskabet-sug-aps) | 1 | Former | Feb 29, 2024 |
| [BLT 2016 A/S](https://datapublica.dk/en/companies/38145150-blt-2016-a-s) | 1 | Former | Feb 1, 2024 |
| [VIA COPENHAGEN A/S](https://datapublica.dk/en/companies/30083091-via-copenhagen-a-s) | 1 | Former | Oct 5, 2023 |
| [Bravo Tours 1998 A/S](https://datapublica.dk/en/companies/41792019-bravo-tours-1998-a-s) | 1 | Former | Sep 29, 2023 |
| [TOP TOURS ApS](https://datapublica.dk/en/companies/26179653-top-tours-aps) | 1 | Former | Sep 29, 2023 |
| [Travelheart Flight ApS](https://datapublica.dk/en/companies/41997869-travelheart-flight-aps) | 1 | Former | Sep 29, 2023 |
| [Selskabet af 29. juni 2015 ApS](https://datapublica.dk/en/companies/36942975-selskabet-af-29-juni-2015-aps) | 1 | Former | Jun 27, 2023 |
| [RUBY REJSER ApS](https://datapublica.dk/en/companies/18422298-ruby-rejser-aps) | 1 | Former | Jan 1, 2023 |
| [Ruby Travel Group ApS](https://datapublica.dk/en/companies/31467861-ruby-travel-group-aps) | 1 | Former | Jan 1, 2023 |
| [SEATRAVEL ApS](https://datapublica.dk/en/companies/16538647-seatravel-aps) | 1 | Former | Jan 1, 2023 |
| [Travelnorth Incoming ApS](https://datapublica.dk/en/companies/20604190-travelnorth-incoming-aps) | 1 | Former | Jan 1, 2023 |
| [MAGIC TOURS A/S](https://datapublica.dk/en/companies/71027910-magic-tours-a-s) | 1 | Former | Apr 1, 2022 |
| [Selskabet HDG ApS](https://datapublica.dk/en/companies/41534303-selskabet-hdg-aps) | 1 | Former | Mar 23, 2022 |
| [PROSHOP EUROPE EQUIPMENT A/S](https://datapublica.dk/en/companies/35230696-proshop-europe-equipment-a-s) | 1 | Former | Jan 11, 2022 |
| [AUTOSAM A/S](https://datapublica.dk/en/companies/32784712-autosam-a-s) | 1 | Former | Dec 30, 2021 |
| [CLEMCO DANMARK A/S](https://datapublica.dk/en/companies/33392230-clemco-danmark-a-s) | 1 | Former | Dec 30, 2021 |
| [RINA Digital Solutions A/S](https://datapublica.dk/en/companies/32670334-rina-digital-solutions-a-s) | 1 | Former | Aug 27, 2021 |
| [GASTRO HOLDING ApS](https://datapublica.dk/en/companies/41841222-gastro-holding-aps) | 1 | Former | Jun 30, 2021 |
| [KARMA SUSHI HOLDING ApS](https://datapublica.dk/en/companies/41818395-karma-sushi-holding-aps) | 1 | Former | Jun 30, 2021 |
| [Kuyashii Holdings ApS](https://datapublica.dk/en/companies/41846151-kuyashii-holdings-aps) | 1 | Former | Jun 30, 2021 |
| [VACA HOLDING ApS](https://datapublica.dk/en/companies/41818441-vaca-holding-aps) | 1 | Former | Jun 30, 2021 |
| [INVENTUS GROUP A/S](https://datapublica.dk/en/companies/27510620-inventus-group-a-s) | 1 | Former | Jul 2, 2019 |
| [XCI A/S](https://datapublica.dk/en/companies/39135647-xci-a-s) | 1 | Former | Jan 2, 2018 |
| [XCI Holding A/S](https://datapublica.dk/en/companies/39135434-xci-holding-a-s) | 1 | Former | Jan 2, 2018 |
| [AAVIK ACOUSTICS ApS](https://datapublica.dk/en/companies/36475080-aavik-acoustics-aps) | 1 | Former | Nov 23, 2017 |
| [Audio Group Denmark ApS](https://datapublica.dk/en/companies/34710368-audio-group-denmark-aps) | 1 | Former | Nov 23, 2017 |
| [DIN FRISØR SHOP ApS](https://datapublica.dk/en/companies/32261272-din-frisoer-shop-aps) | 1 | Former | Oct 17, 2017 |
| [Selskabet af 31. august 2017 A/S](https://datapublica.dk/en/companies/36061049-selskabet-af-31-august-2017-a-s) | 1 | Former | Aug 31, 2017 |
| [ALUDAN A/S](https://datapublica.dk/en/companies/10662737-aludan-a-s) | 1 | Former | Jun 21, 2017 |
| [GRAMBOGÅRD A/S](https://datapublica.dk/en/companies/30920406-grambogaard-a-s) | 1 | Former | Jun 1, 2017 |
| [WildDetect ApS](https://datapublica.dk/en/companies/34694206-wilddetect-aps) | 2 | Former | May 19, 2017 |
| [LIKEFRED ApS](https://datapublica.dk/en/companies/32340881-likefred-aps) | 2 | Former | Jun 17, 2016 |
| [T-REX ENGINEERING ApS](https://datapublica.dk/en/companies/26405165-t-rex-engineering-aps) | 2 | Former | Apr 18, 2016 |
| [TRUSTED A/S](https://datapublica.dk/en/companies/25106792-trusted-a-s) | 1 | Former | Dec 16, 2014 |
| [BECOME A/S](https://datapublica.dk/en/companies/33588461-become-a-s) | 1 | Former | Oct 22, 2014 |
| [D.D. PLAST ApS](https://datapublica.dk/en/companies/28503237-d-d-plast-aps) | 2 | Former | Oct 10, 2014 |
| [SCAN-AGRO A/S](https://datapublica.dk/en/companies/34048932-scan-agro-a-s) | 1 | Former | Jul 11, 2014 |
| [HVALBORG ApS](https://datapublica.dk/en/companies/33079435-hvalborg-aps) | 1 | Former | Apr 29, 2013 |
| [MUSIC Group Commercial DK A/S](https://datapublica.dk/en/companies/12900732-music-group-commercial-dk-a-s) | 4 | Former | Oct 30, 2012 |

## Founded companies

| Company | CVR number | Founded |
| --- | --- | --- |
| [AUXILIUM ApS](https://datapublica.dk/en/companies/28994540-auxilium-aps) | 28994540 | Sep 15, 2005 |
| [Baby Dan A/S 2026](https://datapublica.dk/en/companies/46402553-baby-dan-a-s-2026) | 46402553 | Apr 13, 2026 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
