---
title: "Peter Thymark – Roles and companies"
description: "Peter Thymark: 3 current roles. Including roles at Akkuflex ApS and B og T Udvikling ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4003899493-peter-thymark"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Peter Thymark

Peter Thymark: 3 current roles. Including roles at Akkuflex ApS and B og T Udvikling ApS.

- 10 companies

- 3 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [Akkuflex ApS](https://datapublica.dk/en/companies/45032280-akkuflex-aps) | Management, EJERREGISTER | ADM. DIR. | Aug 11, 2024 |
| [B og T Udvikling ApS](https://datapublica.dk/en/companies/45053938-b-og-t-udvikling-aps) | Reelle ejere | Reel ejer | Sep 4, 2024 |
| [Program1.dk ApS](https://datapublica.dk/en/companies/45102475-program1-dk-aps) | Reelle ejere | Reel ejer | Sep 26, 2024 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [PETER THYMARK IVS](https://datapublica.dk/en/companies/36015071-peter-thymark-ivs) | Founders | STIFTERE | Jun 13, 2014 | Nov 21, 2019 |
| [PETER THYMARK HOLDING IVS](https://datapublica.dk/en/companies/36015063-peter-thymark-holding-ivs) | EJERREGISTER | — | Jul 1, 2014 | Nov 20, 2019 |
| [PETER THYMARK HOLDING IVS](https://datapublica.dk/en/companies/36015063-peter-thymark-holding-ivs) | Founders | STIFTERE | Jul 14, 2014 | Nov 20, 2019 |

Showing 3 of 16 previous roles. Create a free account to view the full profile for Peter Thymark. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4003899493-peter-thymark%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4003899493-peter-thymark/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [Program1.dk ApS](https://datapublica.dk/en/companies/45102475-program1-dk-aps) | Beneficial owner | 33.33% | Sep 26, 2024 | — |
| [B og T Udvikling ApS](https://datapublica.dk/en/companies/45053938-b-og-t-udvikling-aps) | Beneficial owner | 33.33% | Sep 4, 2024 | — |
| [Akkuflex ApS](https://datapublica.dk/en/companies/45032280-akkuflex-aps) | Legal owner | 100% | Aug 11, 2024 | — |
| [PETER THYMARK HOLDING IVS](https://datapublica.dk/en/companies/36015063-peter-thymark-holding-ivs) | Legal owner | 100% | Jul 1, 2014 | Nov 20, 2019 |
| [Hat and Heels IVS](https://datapublica.dk/en/companies/38696343-hat-and-heels-ivs) | Legal owner | 100% | Jul 1, 2017 | Aug 29, 2019 |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [PETER THYMARK IVS](https://datapublica.dk/en/companies/36015071-peter-thymark-ivs) | 2 | Former | Nov 21, 2019 |
| [VILD MED TØJ IVS](https://datapublica.dk/en/companies/36015128-vild-med-toej-ivs) | 2 | Former | Nov 19, 2019 |
| [B&T ENGINEERING ApS](https://datapublica.dk/en/companies/10493676-b-t-engineering-aps) | 2 | Former | Feb 23, 2010 |
| [SUBCONTIA INSTITUTE ApS](https://datapublica.dk/en/companies/10173337-subcontia-institute-aps) | 3 | Former | Nov 11, 1999 |
| [PREPAC SCANDINAVIA AF 28. OKTOBER 1977 A/S](https://datapublica.dk/en/companies/32644511-prepac-scandinavia-af-28-oktober-1977-a-s) | 1 | Former | Sep 22, 1987 |

## Founded companies

| Company | CVR number | Founded |
| --- | --- | --- |
| [Akkuflex ApS](https://datapublica.dk/en/companies/45032280-akkuflex-aps) | 45032280 | Aug 11, 2024 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
