---
title: "Lars Rosgaard – Roles and companies"
description: "Lars Rosgaard: 6 current roles. Including roles at Eususo-Denmark ApS and Kaj Rosgaard & Sønner ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4004002309-lars-rosgaard"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Lars Rosgaard

Lars Rosgaard: 6 current roles. Including roles at Eususo-Denmark ApS and Kaj Rosgaard & Sønner ApS.

- 10 companies

- 6 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [Eususo-Denmark ApS](https://datapublica.dk/en/companies/41298561-eususo-denmark-aps) | Board, Management | BESTYRELSESMEDLEM, ADM. DIR. | Feb 2, 2023 |
| [Kaj Rosgaard & Sønner ApS](https://datapublica.dk/en/companies/52234212-kaj-rosgaard-soenner-aps) | Board | BESTYRELSESMEDLEM | Feb 21, 2012 |
| [LARS ROSGAARD HOLDING ApS](https://datapublica.dk/en/companies/30353617-lars-rosgaard-holding-aps) | Management | DIREKTØR | Jan 15, 2007 |
| [LARS ROSGAARD HOLDING ApS](https://datapublica.dk/en/companies/30353617-lars-rosgaard-holding-aps) | EJERREGISTER | — | Mar 1, 2007 |
| [RAVNSTRUP EKSPORTSTALD A/S](https://datapublica.dk/en/companies/32288081-ravnstrup-eksportstald-a-s) | Board, Management | BESTYRELSESMEDLEM, DIREKTØR | Jul 10, 2009 |
| [ROSGAARD A/S](https://datapublica.dk/en/companies/30695984-rosgaard-a-s) | Board, Management | BESTYRELSESMEDLEM, DIREKTØR | Jun 27, 2007 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [NORDJYSK SMÅGRISESALG ApS](https://datapublica.dk/en/companies/31577632-nordjysk-smaagrisesalg-aps) | Management | DIREKTØR | Jul 20, 2022 | Nov 17, 2025 |
| [Selskabet af 12.08.2020 ApS](https://datapublica.dk/en/companies/41578998-selskabet-af-12-08-2020-aps) | Management | ADM. DIR. | Jan 3, 2022 | May 25, 2023 |
| [Selskabet af 30.08.2021 ApS](https://datapublica.dk/en/companies/42642940-selskabet-af-30-08-2021-aps) | Board | BESTYRELSESMEDLEM | Aug 30, 2021 | May 12, 2023 |

Showing 3 of 7 previous roles. Create a free account to view the full profile for Lars Rosgaard. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4004002309-lars-rosgaard%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4004002309-lars-rosgaard/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [LARS ROSGAARD HOLDING ApS](https://datapublica.dk/en/companies/30353617-lars-rosgaard-holding-aps) | Legal owner | 100% | Mar 1, 2007 | — |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [Eususo-Denmark ApS](https://datapublica.dk/en/companies/41298561-eususo-denmark-aps) | 4 | Current | Feb 2, 2023 |
| [Kaj Rosgaard & Sønner ApS](https://datapublica.dk/en/companies/52234212-kaj-rosgaard-soenner-aps) | 2 | Current | Feb 21, 2012 |
| [RAVNSTRUP EKSPORTSTALD A/S](https://datapublica.dk/en/companies/32288081-ravnstrup-eksportstald-a-s) | 4 | Current | Jul 10, 2009 |
| [ROSGAARD A/S](https://datapublica.dk/en/companies/30695984-rosgaard-a-s) | 4 | Current | Jun 27, 2007 |
| [NORDJYSK SMÅGRISESALG ApS](https://datapublica.dk/en/companies/31577632-nordjysk-smaagrisesalg-aps) | 1 | Former | Nov 17, 2025 |
| [Selskabet af 12.08.2020 ApS](https://datapublica.dk/en/companies/41578998-selskabet-af-12-08-2020-aps) | 1 | Former | May 25, 2023 |
| [Selskabet af 30.08.2021 ApS](https://datapublica.dk/en/companies/42642940-selskabet-af-30-08-2021-aps) | 2 | Former | May 12, 2023 |
| [Andrimner Dansk Avl Distribution ApS](https://datapublica.dk/en/companies/35467653-andrimner-dansk-avl-distribution-aps) | 2 | Former | Dec 2, 2019 |
| [ROSGAARD HOLDING ApS](https://datapublica.dk/en/companies/29830789-rosgaard-holding-aps) | 1 | Former | Mar 1, 2007 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
