---
title: "Anders Munk – Roles and companies"
description: "Anders Munk: 3 current roles. Including roles at PBH 26.482 ApS and Redivivus Polymers ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4004054045-anders-munk"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Anders Munk

Anders Munk: 3 current roles. Including roles at PBH 26.482 ApS and Redivivus Polymers ApS.

- 5 companies

- 3 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [PBH 26.482 ApS](https://datapublica.dk/en/companies/21126349-pbh-26-482-aps) | Management | DIREKTØR | Jan 15, 1999 |
| [PBH 26.482 ApS](https://datapublica.dk/en/companies/21126349-pbh-26-482-aps) | EJERREGISTER | — | Jul 1, 1998 |
| [Redivivus Polymers ApS](https://datapublica.dk/en/companies/40829083-redivivus-polymers-aps) | Board, Management | BESTYRELSESMEDLEM, ADM. DIR. | Sep 24, 2020 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [All Creative A/S](https://datapublica.dk/en/companies/21124796-all-creative-a-s) | Board | BESTYRELSESMEDLEM | Feb 3, 1999 | Jun 1, 2021 |
| [MIDTJYSK PAPINDUSTRI A/S](https://datapublica.dk/en/companies/16441139-midtjysk-papindustri-a-s) | Board | BESTYRELSESMEDLEM | May 4, 2020 | Jun 15, 2020 |
| [All Creative A/S](https://datapublica.dk/en/companies/21124796-all-creative-a-s) | Management | DIREKTØR | Jan 1, 2014 | Aug 17, 2018 |

Showing 3 of 4 previous roles. Create a free account to view the full profile for Anders Munk. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4004054045-anders-munk%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4004054045-anders-munk/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [PBH 26.482 ApS](https://datapublica.dk/en/companies/21126349-pbh-26-482-aps) | Legal owner | 100% | Jul 1, 1998 | — |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [Redivivus Polymers ApS](https://datapublica.dk/en/companies/40829083-redivivus-polymers-aps) | 4 | Current | Sep 24, 2020 |
| [All Creative A/S](https://datapublica.dk/en/companies/21124796-all-creative-a-s) | 2 | Former | Jun 1, 2021 |
| [MIDTJYSK PAPINDUSTRI A/S](https://datapublica.dk/en/companies/16441139-midtjysk-papindustri-a-s) | 1 | Former | Jun 15, 2020 |
| [RP CREATIVE A/S](https://datapublica.dk/en/companies/77284915-rp-creative-a-s) | 1 | Former | May 28, 2009 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
