---
title: "Brian Bisgaard – Roles and companies"
description: "Brian Bisgaard: 5 current roles. Including roles at ABCG Invest ApS and Care DK BidCo ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4004082189-brian-bisgaard"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Brian Bisgaard

Brian Bisgaard: 5 current roles. Including roles at ABCG Invest ApS and Care DK BidCo ApS.

- 36 companies

- 5 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [ABCG Invest ApS](https://datapublica.dk/en/companies/39219182-abcg-invest-aps) | Management, EJERREGISTER | ADM. DIR. | Nov 26, 2023 |
| [Care DK BidCo ApS](https://datapublica.dk/en/companies/41100516-care-dk-bidco-aps) | Board | BESTYRELSESMEDLEM | Aug 24, 2026 |
| [Care DK BidCo ApS](https://datapublica.dk/en/companies/41100516-care-dk-bidco-aps) | Management | DIREKTØR | Aug 1, 2026 |
| [Inga Acquisition ApS](https://datapublica.dk/en/companies/37470120-inga-acquisition-aps) | Management | DIREKTØR | Aug 1, 2026 |
| [Inga Finans ApS](https://datapublica.dk/en/companies/38272152-inga-finans-aps) | Board | BESTYRELSESMEDLEM | Aug 24, 2026 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [EUROPEAN LIFECARE GROUP A/S](https://datapublica.dk/en/companies/10104653-european-lifecare-group-a-s) | Management | DIREKTØR | Apr 29, 2024 | Feb 23, 2026 |
| [Alpha BidCo ApS](https://datapublica.dk/en/companies/42474320-alpha-bidco-aps) | Board | BESTYRELSESMEDLEM | Jul 1, 2021 | Jun 13, 2023 |
| [Alpha BidCo ApS](https://datapublica.dk/en/companies/42474320-alpha-bidco-aps) | Management | DIREKTØR | Jul 1, 2021 | Jun 13, 2023 |

Showing 3 of 50 previous roles. Create a free account to view the full profile for Brian Bisgaard. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4004082189-brian-bisgaard%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4004082189-brian-bisgaard/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [ABCG Invest ApS](https://datapublica.dk/en/companies/39219182-abcg-invest-aps) | Legal owner | 50-66.66% | Nov 26, 2023 | — |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [Care DK BidCo ApS](https://datapublica.dk/en/companies/41100516-care-dk-bidco-aps) | 4 | Current | Aug 24, 2026 |
| [Inga Finans ApS](https://datapublica.dk/en/companies/38272152-inga-finans-aps) | 2 | Current | Aug 24, 2026 |
| [Inga Acquisition ApS](https://datapublica.dk/en/companies/37470120-inga-acquisition-aps) | 2 | Current | Aug 1, 2026 |
| [EUROPEAN LIFECARE GROUP A/S](https://datapublica.dk/en/companies/10104653-european-lifecare-group-a-s) | 1 | Former | Feb 23, 2026 |
| [Alpha BidCo ApS](https://datapublica.dk/en/companies/42474320-alpha-bidco-aps) | 2 | Former | Jun 13, 2023 |
| [Alpha HoldCo ApS](https://datapublica.dk/en/companies/42473510-alpha-holdco-aps) | 2 | Former | Jun 13, 2023 |
| [Habitus Bo- og Dagtilbud ApS](https://datapublica.dk/en/companies/32082831-habitus-bo-og-dagtilbud-aps) | 2 | Former | Jun 13, 2023 |
| [Habitus Bolig ApS](https://datapublica.dk/en/companies/34578184-habitus-bolig-aps) | 2 | Former | Jun 13, 2023 |
| [Habitus Faglig Omsorg ApS](https://datapublica.dk/en/companies/43889370-habitus-faglig-omsorg-aps) | 1 | Former | Jun 13, 2023 |
| [Habitus Holding ApS](https://datapublica.dk/en/companies/35529586-habitus-holding-aps) | 2 | Former | Jun 13, 2023 |
| [Habitus Åkandehuset ApS](https://datapublica.dk/en/companies/33755260-habitus-aakandehuset-aps) | 1 | Former | Jun 13, 2023 |
| [HabitusHusene Fyn ApS](https://datapublica.dk/en/companies/43010859-habitushusene-fyn-aps) | 1 | Former | Jun 13, 2023 |
| [HabitusHusene Midtjylland ApS](https://datapublica.dk/en/companies/38565427-habitushusene-midtjylland-aps) | 2 | Former | Jun 13, 2023 |
| [HabitusHusene Nordjylland ApS](https://datapublica.dk/en/companies/36717106-habitushusene-nordjylland-aps) | 2 | Former | Jun 13, 2023 |
| [HabitusHusene Vestegnen ApS](https://datapublica.dk/en/companies/33254911-habitushusene-vestegnen-aps) | 2 | Former | Jun 13, 2023 |
| [HabitusHuset Børsholt ApS](https://datapublica.dk/en/companies/42994928-habitushuset-boersholt-aps) | 1 | Former | Jun 13, 2023 |
| [HabitusHuset Drachmannsvej ApS](https://datapublica.dk/en/companies/38740679-habitushuset-drachmannsvej-aps) | 2 | Former | Jun 13, 2023 |
| [HabitusHuset Frederiksværksgade ApS](https://datapublica.dk/en/companies/40803874-habitushuset-frederiksvaerksgade-aps) | 1 | Former | Jun 13, 2023 |
| [HabitusHuset Gødstrup ApS](https://datapublica.dk/en/companies/42356891-habitushuset-goedstrup-aps) | 1 | Former | Jun 13, 2023 |
| [HabitusHuset Kæderupvej ApS](https://datapublica.dk/en/companies/39437724-habitushuset-kaederupvej-aps) | 2 | Former | Jun 13, 2023 |
| [HabitusHuset Nordahl ApS](https://datapublica.dk/en/companies/34618313-habitushuset-nordahl-aps) | 1 | Former | Jun 13, 2023 |
| [HabitusHuset Ny Mårumvej ApS](https://datapublica.dk/en/companies/34725640-habitushuset-ny-maarumvej-aps) | 2 | Former | Jun 13, 2023 |
| [HabitusHuset Skellebjerg ApS](https://datapublica.dk/en/companies/39615894-habitushuset-skellebjerg-aps) | 2 | Former | Jun 13, 2023 |
| [HabitusHuset Sølyst ApS](https://datapublica.dk/en/companies/39402424-habitushuset-soelyst-aps) | 2 | Former | Jun 13, 2023 |
| [DREYER OG JEPSEN HOLDING AF 12.10.2010 ApS](https://datapublica.dk/en/companies/33247532-dreyer-og-jepsen-holding-af-12-10-2010-aps) | 1 | Former | Jul 1, 2021 |
| [Selskabet af 19. februar ApS](https://datapublica.dk/en/companies/39437732-selskabet-af-19-februar-aps) | 2 | Former | Dec 1, 2018 |
| [BOTILBUDDET DANSHØJ ApS](https://datapublica.dk/en/companies/30537947-botilbuddet-danshoej-aps) | 2 | Former | Jan 1, 2017 |
| [BOTILBUDDET KÆDERUPVEJ 6 ApS](https://datapublica.dk/en/companies/33247745-botilbuddet-kaederupvej-6-aps) | 2 | Former | Jan 1, 2017 |
| [DUOS A/S](https://datapublica.dk/en/companies/25477154-duos-a-s) | 1 | Former | May 29, 2015 |
| [COMPASS GROUP DANMARK A/S](https://datapublica.dk/en/companies/81093628-compass-group-danmark-a-s) | 2 | Former | Sep 30, 2013 |
| [COMPASS GROUP DANMARK HOLDING A/S](https://datapublica.dk/en/companies/16314404-compass-group-danmark-holding-a-s) | 2 | Former | Sep 30, 2013 |
| [IDA SERVICE A/S](https://datapublica.dk/en/companies/16227501-ida-service-a-s) | 1 | Former | Oct 1, 2010 |
| [A/S DANSK ASFALTFABRIK](https://datapublica.dk/en/companies/52532213-a-s-dansk-asfaltfabrik) | 1 | Former | Aug 29, 2003 |
| [HOH KVR A/S](https://datapublica.dk/en/companies/81880816-hoh-kvr-a-s) | 1 | Former | Jul 29, 2003 |
| [MILJØ CONTRACTORS A/S](https://datapublica.dk/en/companies/77847928-miljoe-contractors-a-s) | 1 | Former | Jul 29, 2003 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
