---
title: "Thomas Bendixen – Roles and companies"
description: "Thomas Bendixen: 3 current roles. Including roles at COLBY INVEST ApS and F. JUNCKERS INDUSTRIER A/S."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4004096304-thomas-bendixen"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Thomas Bendixen

Thomas Bendixen: 3 current roles. Including roles at COLBY INVEST ApS and F. JUNCKERS INDUSTRIER A/S.

- 12 companies

- 3 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [COLBY INVEST ApS](https://datapublica.dk/en/companies/31088216-colby-invest-aps) | Management, EJERREGISTER | ADM. DIR. | Dec 6, 2007 |
| [F. JUNCKERS INDUSTRIER A/S](https://datapublica.dk/en/companies/66920216-f-junckers-industrier-a-s) | Management | ADM. DIR. | Jan 1, 2024 |
| [JUNCKERS HOLDING A/S](https://datapublica.dk/en/companies/10156815-junckers-holding-a-s) | Management | ADM. DIR. | Jan 1, 2024 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [TAP Invest ApS](https://datapublica.dk/en/companies/40092021-tap-invest-aps) | Management | DIREKTØR | Dec 14, 2018 | Oct 6, 2023 |
| [Medios Agency ApS](https://datapublica.dk/en/companies/37297267-medios-agency-aps) | Board | BESTYRELSESMEDLEM | Dec 17, 2018 | Apr 4, 2022 |
| [KOMPLEMENTARSELSKABET ASSCHENFELDT, TYSKLAND SUPER 19 ApS](https://datapublica.dk/en/companies/30549902-komplementarselskabet-asschenfeldt-tyskland-super-19-aps) | EJERREGISTER | — | Dec 27, 2007 | May 14, 2019 |

Showing 3 of 14 previous roles. Create a free account to view the full profile for Thomas Bendixen. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4004096304-thomas-bendixen%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4004096304-thomas-bendixen/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [COLBY INVEST ApS](https://datapublica.dk/en/companies/31088216-colby-invest-aps) | Legal owner | 100% | Dec 6, 2007 | — |
| [KOMPLEMENTARSELSKABET ASSCHENFELDT, TYSKLAND SUPER 19 ApS](https://datapublica.dk/en/companies/30549902-komplementarselskabet-asschenfeldt-tyskland-super-19-aps) | Legal owner | 10-14.99% | Dec 27, 2007 | May 14, 2019 |
| [K/S ASSCHENFELDT, TYSKLAND SUPER 19](https://datapublica.dk/en/companies/30711181-k-s-asschenfeldt-tyskland-super-19) | Legal owner | 10-14.99% | Dec 27, 2007 | Dec 25, 2018 |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [F. JUNCKERS INDUSTRIER A/S](https://datapublica.dk/en/companies/66920216-f-junckers-industrier-a-s) | 2 | Current | Jan 1, 2024 |
| [JUNCKERS HOLDING A/S](https://datapublica.dk/en/companies/10156815-junckers-holding-a-s) | 2 | Current | Jan 1, 2024 |
| [TAP Invest ApS](https://datapublica.dk/en/companies/40092021-tap-invest-aps) | 1 | Former | Oct 6, 2023 |
| [Medios Agency ApS](https://datapublica.dk/en/companies/37297267-medios-agency-aps) | 1 | Former | Apr 4, 2022 |
| [Flügger Denmark A/S](https://datapublica.dk/en/companies/45240118-fl-gger-denmark-a-s) | 2 | Former | Dec 6, 2018 |
| [PP professional paint A/S](https://datapublica.dk/en/companies/66328716-pp-professional-paint-a-s) | 2 | Former | Dec 6, 2018 |
| [FISCHER A/S](https://datapublica.dk/en/companies/12812833-fischer-a-s) | 1 | Former | Jun 20, 2016 |
| [B 73 INVEST ApS](https://datapublica.dk/en/companies/29801770-b-73-invest-aps) | 2 | Former | Dec 10, 2015 |
| [VIO DEVELOPMENT ApS](https://datapublica.dk/en/companies/27926010-vio-development-aps) | 2 | Former | Dec 6, 2007 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
