---
title: "Michael Averhoff – Roles and companies"
description: "Michael Averhoff: 2 current roles. Including roles at AVERHOFF HOLDING ApS and Abafar ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4004145277-michael-averhoff"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Michael Averhoff

Michael Averhoff: 2 current roles. Including roles at AVERHOFF HOLDING ApS and Abafar ApS.

- 10 companies

- 2 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [AVERHOFF HOLDING ApS](https://datapublica.dk/en/companies/27749925-averhoff-holding-aps) | Management, EJERREGISTER | DIREKTØR | Apr 14, 2004 |
| [Abafar ApS](https://datapublica.dk/en/companies/41893281-abafar-aps) | Board | BESTYRELSESMEDLEM | Nov 24, 2020 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [Umag Invest ApS](https://datapublica.dk/en/companies/41253169-umag-invest-aps) | Board | BESTYRELSESMEDLEM | Mar 20, 2020 | Nov 24, 2023 |
| [Kuusakoski Recycling A/S](https://datapublica.dk/en/companies/10047196-kuusakoski-recycling-a-s) | Management | DIREKTION | Mar 1, 1999 | Feb 1, 2014 |
| [JENSEN & AVERHOFF ApS](https://datapublica.dk/en/companies/28111088-jensen-averhoff-aps) | Management | adm. dir | Sep 13, 2004 | Dec 23, 2011 |

Showing 3 of 9 previous roles. Create a free account to view the full profile for Michael Averhoff. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4004145277-michael-averhoff%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4004145277-michael-averhoff/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [AVERHOFF HOLDING ApS](https://datapublica.dk/en/companies/27749925-averhoff-holding-aps) | Legal owner | 100% | Apr 14, 2004 | — |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [Abafar ApS](https://datapublica.dk/en/companies/41893281-abafar-aps) | 2 | Current | Nov 24, 2020 |
| [Umag Invest ApS](https://datapublica.dk/en/companies/41253169-umag-invest-aps) | 1 | Former | Nov 24, 2023 |
| [Kuusakoski Recycling A/S](https://datapublica.dk/en/companies/10047196-kuusakoski-recycling-a-s) | 2 | Former | Feb 1, 2014 |
| [JENSEN & AVERHOFF ApS](https://datapublica.dk/en/companies/28111088-jensen-averhoff-aps) | 1 | Former | Dec 23, 2011 |
| [AVERHOFF GENBRUG ESBJERG ApS](https://datapublica.dk/en/companies/24241521-averhoff-genbrug-esbjerg-aps) | 1 | Former | Sep 21, 2010 |
| [EVENT TRAVEL CORPORATION ApS](https://datapublica.dk/en/companies/20309105-event-travel-corporation-aps) | 1 | Former | Mar 12, 2007 |
| [Better Medico ApS](https://datapublica.dk/en/companies/26675251-better-medico-aps) | 1 | Former | Mar 10, 2004 |
| [PLENGE INVEST ApS](https://datapublica.dk/en/companies/25484657-plenge-invest-aps) | 1 | Former | Jun 13, 2003 |
| [DANREC A/S](https://datapublica.dk/en/companies/16171700-danrec-a-s) | 1 | Former | Jan 4, 1996 |

## Founded companies

| Company | CVR number | Founded |
| --- | --- | --- |
| [AVERHOFF HOLDING ApS](https://datapublica.dk/en/companies/27749925-averhoff-holding-aps) | 27749925 | Apr 14, 2004 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
