---
title: "Lars Bladtkramer – Role history and changes"
description: "Lars Bladtkramer: 4 current roles. Including roles at BLADTKRAMER MALERENTREPRISE ApS and Bladtkramer Ejendomme ApS. Role history and changes."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4004156566-lars-bladtkramer/timeline"
locale: "en"
route_type: "person_timeline"
robots: "noindex,follow"
---

# Lars Bladtkramer

Lars Bladtkramer: 4 current roles. Including roles at BLADTKRAMER MALERENTREPRISE ApS and Bladtkramer Ejendomme ApS. Role history and changes.

- 4 companies

- 4 current roles

## Timeline

| Effective date | Event | Details | Company | Before | New |
| --- | --- | --- | --- | --- | --- |
| Feb 18, 2026 | Joined as direktør at Bladtkramer Ejendomme ApS | — | [Bladtkramer Ejendomme ApS](https://datapublica.dk/en/companies/12560834-bladtkramer-ejendomme-aps) | — | Direktion \(DIREKTØR\) i Bladtkramer Ejendomme ApS |
| Nov 28, 2017 | Was registered as reel ejer of BLADTKRAMER MALERENTREPRISE ApS | — | [BLADTKRAMER MALERENTREPRISE ApS](https://datapublica.dk/en/companies/30089642-bladtkramer-malerentreprise-aps) | — | Reelle ejere \(Reel ejer\) i BLADTKRAMER MALERENTREPRISE ApS |
| Nov 28, 2017 | Was registered as beneficial owner of BLADTKRAMER MALERENTREPRISE ApS | — | [BLADTKRAMER MALERENTREPRISE ApS](https://datapublica.dk/en/companies/30089642-bladtkramer-malerentreprise-aps) | — | BLADTKRAMER MALERENTREPRISE ApS \(CVR 30089642\) som reel ejer med ejerandel 50% |
| Dec 20, 2006 | Joined as direktør at BLADTKRAMER MALERENTREPRISE ApS | — | [BLADTKRAMER MALERENTREPRISE ApS](https://datapublica.dk/en/companies/30089642-bladtkramer-malerentreprise-aps) | — | Direktion \(DIREKTØR\) i BLADTKRAMER MALERENTREPRISE ApS |
| Sep 20, 2006 | 2 role events at LARS BLADTKRAMER HOLDING ApS | — | [LARS BLADTKRAMER HOLDING ApS](https://datapublica.dk/en/companies/29971927-lars-bladtkramer-holding-aps) | — | Direktion \(DIREKTØR\) i LARS BLADTKRAMER HOLDING ApS / EJERREGISTER i LARS BLADTKRAMER HOLDING ApS |
| Sep 20, 2006 | Left as stiftere at PER BLADTKRAMER HOLDING ApS | — | [PER BLADTKRAMER HOLDING ApS](https://datapublica.dk/en/companies/29605165-per-bladtkramer-holding-aps) | Stiftere \(STIFTERE\) i PER BLADTKRAMER HOLDING ApS | — |
| Sep 20, 2006 | Left as direktion at PER BLADTKRAMER HOLDING ApS | — | [PER BLADTKRAMER HOLDING ApS](https://datapublica.dk/en/companies/29605165-per-bladtkramer-holding-aps) | Direktion \(DIREKTION\) i PER BLADTKRAMER HOLDING ApS | — |
| Sep 20, 2006 | Was registered as legal owner of LARS BLADTKRAMER HOLDING ApS | — | [LARS BLADTKRAMER HOLDING ApS](https://datapublica.dk/en/companies/29971927-lars-bladtkramer-holding-aps) | — | LARS BLADTKRAMER HOLDING ApS \(CVR 29971927\) som legal ejer med ejerandel 100% |
| May 22, 2006 | 2 role events at PER BLADTKRAMER HOLDING ApS | — | [PER BLADTKRAMER HOLDING ApS](https://datapublica.dk/en/companies/29605165-per-bladtkramer-holding-aps) | — | Direktion \(DIREKTION\) i PER BLADTKRAMER HOLDING ApS / Stiftere \(STIFTERE\) i PER BLADTKRAMER HOLDING ApS |
