---
title: "Sofie Møller Barkholt – Roles and companies"
description: "Sofie Møller Barkholt: 8 current roles. Including roles at Corp4Me ApS and HERB Corp ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4004184331-sofie-m-ller-barkholt"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Sofie Møller Barkholt

Sofie Møller Barkholt: 8 current roles. Including roles at Corp4Me ApS and HERB Corp ApS.

- 10 companies

- 8 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [Corp4Me ApS](https://datapublica.dk/en/companies/37424102-corp4me-aps) | Management | DIREKTØR | Feb 1, 2016 |
| [HERB Corp ApS](https://datapublica.dk/en/companies/41880643-herb-corp-aps) | Management | DIREKTØR | Nov 18, 2020 |
| [HHV 3 ApS](https://datapublica.dk/en/companies/36556633-hhv-3-aps) | Management | DIREKTØR | Mar 2, 2015 |
| [Kristo HERB ApS](https://datapublica.dk/en/companies/44748509-kristo-herb-aps) | Management | DIREKTØR | Apr 8, 2024 |
| [MKR Grand ApS](https://datapublica.dk/en/companies/25048431-mkr-grand-aps) | Management | DIREKTØR | Nov 25, 2013 |
| [Mother HERB ApS](https://datapublica.dk/en/companies/44748355-mother-herb-aps) | Management | DIREKTØR | Apr 2, 2024 |
| [RB 1980 ApS](https://datapublica.dk/en/companies/34894760-rb-1980-aps) | Management | DIREKTØR | Dec 18, 2012 |
| [TLV Corp ApS](https://datapublica.dk/en/companies/37424080-tlv-corp-aps) | Management | DIREKTØR | Feb 1, 2016 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [H 3 Inv IVS](https://datapublica.dk/en/companies/40291989-h-3-inv-ivs) | Management | DIREKTØR | Feb 12, 2019 | Oct 4, 2021 |
| [CURE Invest ApS](https://datapublica.dk/en/companies/36495766-cure-invest-aps) | Management | DIREKTØR | May 7, 2018 | Sep 30, 2021 |

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4004184331-sofie-m-ller-barkholt/portfolio)
No ownership relationships available

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [Kristo HERB ApS](https://datapublica.dk/en/companies/44748509-kristo-herb-aps) | 2 | Current | Apr 8, 2024 |
| [Mother HERB ApS](https://datapublica.dk/en/companies/44748355-mother-herb-aps) | 2 | Current | Apr 2, 2024 |
| [HERB Corp ApS](https://datapublica.dk/en/companies/41880643-herb-corp-aps) | 2 | Current | Nov 18, 2020 |
| [Corp4Me ApS](https://datapublica.dk/en/companies/37424102-corp4me-aps) | 2 | Current | Feb 1, 2016 |
| [TLV Corp ApS](https://datapublica.dk/en/companies/37424080-tlv-corp-aps) | 2 | Current | Feb 1, 2016 |
| [HHV 3 ApS](https://datapublica.dk/en/companies/36556633-hhv-3-aps) | 2 | Current | Mar 2, 2015 |
| [MKR Grand ApS](https://datapublica.dk/en/companies/25048431-mkr-grand-aps) | 2 | Current | Nov 25, 2013 |
| [RB 1980 ApS](https://datapublica.dk/en/companies/34894760-rb-1980-aps) | 4 | Current | Dec 18, 2012 |
| [H 3 Inv IVS](https://datapublica.dk/en/companies/40291989-h-3-inv-ivs) | 1 | Former | Oct 4, 2021 |
| [CURE Invest ApS](https://datapublica.dk/en/companies/36495766-cure-invest-aps) | 1 | Former | Sep 30, 2021 |

## Founded companies

| Company | CVR number | Founded |
| --- | --- | --- |
| [RB 1980 ApS](https://datapublica.dk/en/companies/34894760-rb-1980-aps) | 34894760 | Dec 18, 2012 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
