---
title: "Anders Tvegaard – Role history and changes"
description: "Anders Tvegaard: 2 current roles. Including roles at Comadso A/S and Tvegaard Management ApS. Role history and changes."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4004184591-anders-tvegaard/timeline"
locale: "en"
route_type: "person_timeline"
robots: "noindex,follow"
---

# Anders Tvegaard

Anders Tvegaard: 2 current roles. Including roles at Comadso A/S and Tvegaard Management ApS. Role history and changes.

- 25 companies

- 2 current roles

## Timeline

| Effective date | Event | Details | Company | Before | New |
| --- | --- | --- | --- | --- | --- |
| Apr 1, 2023 | Joined the board at Comadso A/S | — | [Comadso A/S](https://datapublica.dk/en/companies/36989939-comadso-a-s) | — | Bestyrelse \(FORMAND\) i Comadso A/S |
| Mar 10, 2023 | Left as direktør at VPK Komplementar II ApS | — | [VPK Komplementar II ApS](https://datapublica.dk/en/companies/40477209-vpk-komplementar-ii-aps) | Direktion \(DIREKTØR\) i VPK Komplementar II ApS | — |
| Mar 10, 2023 | Left as direktør at VækstPartner Kapital ApS | — | [VækstPartner Kapital ApS](https://datapublica.dk/en/companies/37623067-vaekstpartner-kapital-aps) | Direktion \(DIREKTØR\) i VækstPartner Kapital ApS | — |
| Mar 10, 2023 | Left as direktør at VPK VSO II ApS | — | [VPK VSO II ApS](https://datapublica.dk/en/companies/41777192-vpk-vso-ii-aps) | Direktion \(DIREKTØR\) i VPK VSO II ApS | — |
| Mar 10, 2023 | Left as direktør at VPK CIV II ApS | — | [VPK CIV II ApS](https://datapublica.dk/en/companies/40477144-vpk-civ-ii-aps) | Direktion \(DIREKTØR\) i VPK CIV II ApS | — |
| Nov 1, 2022 | Left as bestyrelsesmedlem at HJERNØ VÆRKTØJSFABRIK A/S | — | [HJERNØ VÆRKTØJSFABRIK A/S](https://datapublica.dk/en/companies/10228395-hjernoe-vaerktoejsfabrik-a-s) | Bestyrelse \(BESTYRELSESMEDLEM\) i HJERNØ VÆRKTØJSFABRIK A/S | — |
| Nov 1, 2022 | Left as bestyrelsesmedlem at Hjernø Holding ApS | — | [Hjernø Holding ApS](https://datapublica.dk/en/companies/40720901-hjernoe-holding-aps) | Bestyrelse \(BESTYRELSESMEDLEM\) i Hjernø Holding ApS | — |
| Sep 28, 2022 | Left as formand at TRIVISION HOLDING A/S | — | [TRIVISION HOLDING A/S](https://datapublica.dk/en/companies/31421705-trivision-holding-a-s) | Bestyrelse \(FORMAND\) i TRIVISION HOLDING A/S | — |
| Sep 28, 2022 | Left as bestyrelsesmedlem at TRIVISION A/S | — | [TRIVISION A/S](https://datapublica.dk/en/companies/24977722-trivision-a-s) | Bestyrelse \(BESTYRELSESMEDLEM\) i TRIVISION A/S | — |
| Jun 30, 2022 | Left as formand at 1STLEVEL ApS | — | [1STLEVEL ApS](https://datapublica.dk/en/companies/32148891-1stlevel-aps) | Bestyrelse \(FORMAND\) i 1STLEVEL ApS | — |
| Jun 30, 2022 | Left as formand at ADDvision ApS | — | [ADDvision ApS](https://datapublica.dk/en/companies/21356344-addvision-aps) | Bestyrelse \(FORMAND\) i ADDvision ApS | — |
| Jun 30, 2022 | Left as formand at ADDvision Holding ApS | — | [ADDvision Holding ApS](https://datapublica.dk/en/companies/43040235-addvision-holding-aps) | Bestyrelse \(FORMAND\) i ADDvision Holding ApS | — |
| May 11, 2022 | Joined the board at 1STLEVEL ApS | — | [1STLEVEL ApS](https://datapublica.dk/en/companies/32148891-1stlevel-aps) | — | Bestyrelse \(FORMAND\) i 1STLEVEL ApS |
| Apr 27, 2022 | Left as bestyrelsesmedlem at Capturi A/S | — | [Capturi A/S](https://datapublica.dk/en/companies/41183527-capturi-a-s) | Bestyrelse \(BESTYRELSESMEDLEM\) i Capturi A/S | — |
| Feb 22, 2022 | Joined the board at ADDvision ApS | — | [ADDvision ApS](https://datapublica.dk/en/companies/21356344-addvision-aps) | — | Bestyrelse \(FORMAND\) i ADDvision ApS |
| Feb 8, 2022 | Left as bestyrelsesmedlem at SAX LIFT A/S | — | [SAX LIFT A/S](https://datapublica.dk/en/companies/17326589-sax-lift-a-s) | Bestyrelse \(BESTYRELSESMEDLEM\) i SAX LIFT A/S | — |
| Feb 8, 2022 | Left as bestyrelsesmedlem at SL Invest 2019 ApS | — | [SL Invest 2019 ApS](https://datapublica.dk/en/companies/40791051-sl-invest-2019-aps) | Bestyrelse \(BESTYRELSESMEDLEM\) i SL Invest 2019 ApS | — |
| Feb 4, 2022 | Joined the board at ADDvision Holding ApS | — | [ADDvision Holding ApS](https://datapublica.dk/en/companies/43040235-addvision-holding-aps) | — | Bestyrelse \(FORMAND\) i ADDvision Holding ApS |
| Dec 31, 2021 | Joined as board at 2 companies | — | [Hjernø Holding ApS](https://datapublica.dk/en/companies/40720901-hjernoe-holding-aps) / [HJERNØ VÆRKTØJSFABRIK A/S](https://datapublica.dk/en/companies/10228395-hjernoe-vaerktoejsfabrik-a-s) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i Hjernø Holding ApS / Bestyrelse \(BESTYRELSESMEDLEM\) i HJERNØ VÆRKTØJSFABRIK A/S |
| Dec 9, 2021 | Left as formand at 3D KnowHow A/S | — | [3D KnowHow A/S](https://datapublica.dk/en/companies/31773474-3d-knowhow-a-s) | Bestyrelse \(FORMAND\) i 3D KnowHow A/S | — |
| Sep 21, 2021 | Left as bestyrelsesmedlem at Webshipper ApS | — | [Webshipper ApS](https://datapublica.dk/en/companies/35668934-webshipper-aps) | Bestyrelse \(BESTYRELSESMEDLEM\) i Webshipper ApS | — |
| Sep 9, 2021 | Joined the board at TRIVISION A/S | — | [TRIVISION A/S](https://datapublica.dk/en/companies/24977722-trivision-a-s) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i TRIVISION A/S |
| Jul 1, 2021 | Joined the board at Capturi A/S | — | [Capturi A/S](https://datapublica.dk/en/companies/41183527-capturi-a-s) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i Capturi A/S |
| Feb 26, 2021 | Left as bestyrelsesmedlem at TIMELOG A/S | — | [TIMELOG A/S](https://datapublica.dk/en/companies/25896939-timelog-a-s) | Bestyrelse \(BESTYRELSESMEDLEM\) i TIMELOG A/S | — |
| Jan 12, 2021 | Left as direktør at Blue Idea Group Holding ApS | — | [Blue Idea Group Holding ApS](https://datapublica.dk/en/companies/41992905-blue-idea-group-holding-aps) | Direktion \(DIREKTØR\) i Blue Idea Group Holding ApS | — |
