---
title: "Caroline Sofie Bernhoft – Roles and companies"
description: "Caroline Sofie Bernhoft: 2 current roles. Including roles at Flex Kitchen ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4005995302-caroline-sofie-bernhoft"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Caroline Sofie Bernhoft

Caroline Sofie Bernhoft: 2 current roles. Including roles at Flex Kitchen ApS.

- 3 companies

- 2 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [Flex Kitchen ApS](https://datapublica.dk/en/companies/35254366-flex-kitchen-aps) | Management | DIREKTØR | Oct 2, 2024 |
| [Flex Kitchen ApS](https://datapublica.dk/en/companies/35254366-flex-kitchen-aps) | EJERREGISTER | — | Sep 8, 2014 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [Co-ma Catering ApS](https://datapublica.dk/en/companies/36730919-co-ma-catering-aps) | Founders | STIFTERE | May 2, 2015 | Jun 18, 2025 |
| [Co-ma Catering ApS](https://datapublica.dk/en/companies/36730919-co-ma-catering-aps) | EJERREGISTER | — | May 2, 2015 | Mar 31, 2025 |
| [Flex Catering ApS](https://datapublica.dk/en/companies/42461199-flex-catering-aps) | EJERREGISTER | — | Jun 11, 2021 | Feb 28, 2025 |

Showing 3 of 5 previous roles. Create a free account to view the full profile for Caroline Sofie Bernhoft. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4005995302-caroline-sofie-bernhoft%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4005995302-caroline-sofie-bernhoft/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [Flex Kitchen ApS](https://datapublica.dk/en/companies/35254366-flex-kitchen-aps) | Legal owner | 20-24.99% | Sep 8, 2014 | — |
| [Co-ma Catering ApS](https://datapublica.dk/en/companies/36730919-co-ma-catering-aps) | Legal owner | 20-24.99% | May 2, 2015 | Mar 31, 2025 |
| [Flex Catering ApS](https://datapublica.dk/en/companies/42461199-flex-catering-aps) | Legal owner | 20-24.99% | Jan 23, 2023 | Feb 28, 2025 |
| [Flex Catering ApS](https://datapublica.dk/en/companies/42461199-flex-catering-aps) | Legal owner | 15-19.99% | Jun 11, 2021 | Jan 22, 2023 |

## Related companies

No related companies available

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
