---
title: "Sofie Blom – Role history and changes"
description: "Sofie Blom: 2 current roles. Including roles at BLOM TRADING ApS. Role history and changes."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4006282048-sofie-blom/timeline"
locale: "en"
route_type: "person_timeline"
robots: "noindex,follow"
---

# Sofie Blom

Sofie Blom: 2 current roles. Including roles at BLOM TRADING ApS. Role history and changes.

- 3 companies

- 2 current roles

## Timeline

| Effective date | Event | Details | Company | Before | New |
| --- | --- | --- | --- | --- | --- |
| Sep 1, 2026 | Ceased as legal owner of Remedy Health Club ApS | — | [Remedy Health Club ApS](https://datapublica.dk/en/companies/42006564-remedy-health-club-aps) | EJERREGISTER i Remedy Health Club ApS | — |
| Sep 1, 2026 | Left as direktør at Remedy Health Club ApS | — | [Remedy Health Club ApS](https://datapublica.dk/en/companies/42006564-remedy-health-club-aps) | Direktion \(DIREKTØR\) i Remedy Health Club ApS | — |
| Sep 1, 2026 | Ceased as legal owner of Remedy Health Club ApS | — | [Remedy Health Club ApS](https://datapublica.dk/en/companies/42006564-remedy-health-club-aps) | Remedy Health Club ApS \(CVR 42006564\) som legal ejer med ejerandel 50-66.66% | — |
| Apr 27, 2023 | Was registered as legal owner of Remedy Health Club ApS | — | [Remedy Health Club ApS](https://datapublica.dk/en/companies/42006564-remedy-health-club-aps) | — | Remedy Health Club ApS \(CVR 42006564\) som legal ejer med ejerandel 50-66.66% |
| Apr 26, 2023 | Ceased as legal owner of Remedy Health Club ApS | — | [Remedy Health Club ApS](https://datapublica.dk/en/companies/42006564-remedy-health-club-aps) | Remedy Health Club ApS \(CVR 42006564\) som legal ejer med ejerandel 33.33-49.99% | — |
| Dec 31, 2022 | Left as interessenter at Loud | — | [Loud](https://datapublica.dk/en/companies/40340572-loud) | Interessenter \(INTERESSENTER\) i Loud | — |
| Jun 28, 2022 | Was registered as legal owner of Remedy Health Club ApS | — | [Remedy Health Club ApS](https://datapublica.dk/en/companies/42006564-remedy-health-club-aps) | — | Remedy Health Club ApS \(CVR 42006564\) som legal ejer med ejerandel 33.33-49.99% |
| Jun 27, 2022 | Ceased as legal owner of Remedy Health Club ApS | — | [Remedy Health Club ApS](https://datapublica.dk/en/companies/42006564-remedy-health-club-aps) | Remedy Health Club ApS \(CVR 42006564\) som legal ejer med ejerandel 50-66.66% | — |
| Jan 7, 2021 | 3 role events at Remedy Health Club ApS | — | [Remedy Health Club ApS](https://datapublica.dk/en/companies/42006564-remedy-health-club-aps) | — | Direktion \(DIREKTØR\) i Remedy Health Club ApS / Stiftere \(STIFTERE\) i Remedy Health Club ApS / EJERREGISTER i Remedy Health Club ApS |
| Jan 7, 2021 | Was registered as legal owner of Remedy Health Club ApS | — | [Remedy Health Club ApS](https://datapublica.dk/en/companies/42006564-remedy-health-club-aps) | — | Remedy Health Club ApS \(CVR 42006564\) som legal ejer med ejerandel 50-66.66% |
| Nov 20, 2019 | Joined the board at BLOM TRADING ApS | — | [BLOM TRADING ApS](https://datapublica.dk/en/companies/14059075-blom-trading-aps) | — | Bestyrelse \(BESTYRELSESMEDLEM\) i BLOM TRADING ApS |
| Mar 12, 2019 | Joined as interessenter at Loud | — | [Loud](https://datapublica.dk/en/companies/40340572-loud) | — | Interessenter \(INTERESSENTER\) i Loud |
| Apr 1, 1990 | Was registered as legal owner of BLOM TRADING ApS | — | [BLOM TRADING ApS](https://datapublica.dk/en/companies/14059075-blom-trading-aps) | — | EJERREGISTER i BLOM TRADING ApS |
| Apr 1, 1990 | Was registered as legal owner of BLOM TRADING ApS | — | [BLOM TRADING ApS](https://datapublica.dk/en/companies/14059075-blom-trading-aps) | — | BLOM TRADING ApS \(CVR 14059075\) som legal ejer med ejerandel 10-14.99% |
