---
title: "Jonas Andersen – Roles and companies"
description: "Jonas Andersen: 7 current roles. Including roles at FLEMMING ANDERSEN ApS and Herning ejendomsvedligeholdelse."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4006601106-jonas-andersen"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Jonas Andersen

Jonas Andersen: 7 current roles. Including roles at FLEMMING ANDERSEN ApS and Herning ejendomsvedligeholdelse.

- 9 companies

- 7 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [FLEMMING ANDERSEN ApS](https://datapublica.dk/en/companies/26017270-flemming-andersen-aps) | Board | BESTYRELSESMEDLEM | Feb 19, 2026 |
| [Herning ejendomsvedligeholdelse](https://datapublica.dk/en/companies/37882739-herning-ejendomsvedligeholdelse) | Interessenter | INTERESSENTER | Jan 1, 2024 |
| [Hyvildparken ApS](https://datapublica.dk/en/companies/41383674-hyvildparken-aps) | Reelle ejere | Reel ejer | Jul 15, 2020 |
| [J/Andersen Holding ApS](https://datapublica.dk/en/companies/41741783-j-andersen-holding-aps) | Management, EJERREGISTER | DIREKTØR | Oct 7, 2020 |
| [JASA Ejendomsselskab ApS](https://datapublica.dk/en/companies/42786829-jasa-ejendomsselskab-aps) | Management, Reelle ejere | DIREKTØR, Reel ejer | Oct 25, 2021 |
| [Nørregade 7430 ApS](https://datapublica.dk/en/companies/41744634-noerregade-7430-aps) | Management | DIREKTØR | Oct 8, 2020 |
| [Østergades Pakkeshop ApS](https://datapublica.dk/en/companies/42232750-oestergades-pakkeshop-aps) | Management | DIREKTØR | Mar 19, 2021 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [CA Ejendomsservice I/S](https://datapublica.dk/en/companies/42603546-ca-ejendomsservice-i-s) | Interessenter | INTERESSENTER | Aug 16, 2021 | Dec 31, 2023 |
| [Grand Galleri & Print I/S](https://datapublica.dk/en/companies/42487910-grand-galleri-print-i-s) | Interessenter | INTERESSENTER | Jul 1, 2021 | Dec 31, 2023 |
| [Hyvildparken ApS](https://datapublica.dk/en/companies/41383674-hyvildparken-aps) | EJERREGISTER | — | Jul 15, 2020 | Dec 14, 2020 |

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4006601106-jonas-andersen/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [Herning ejendomsvedligeholdelse](https://datapublica.dk/en/companies/37882739-herning-ejendomsvedligeholdelse) | Fully liable participant | 100% | Jan 1, 2024 | — |
| [JASA Ejendomsselskab ApS](https://datapublica.dk/en/companies/42786829-jasa-ejendomsselskab-aps) | Beneficial owner | 50% | Oct 25, 2021 | — |
| [Hyvildparken ApS](https://datapublica.dk/en/companies/41383674-hyvildparken-aps) | Beneficial owner | 25% | Dec 14, 2020 | — |
| [J/Andersen Holding ApS](https://datapublica.dk/en/companies/41741783-j-andersen-holding-aps) | Legal owner | 100% | Oct 7, 2020 | — |
| [CA Ejendomsservice I/S](https://datapublica.dk/en/companies/42603546-ca-ejendomsservice-i-s) | Fully liable participant | — | Aug 16, 2021 | Dec 31, 2023 |
| [Grand Galleri & Print I/S](https://datapublica.dk/en/companies/42487910-grand-galleri-print-i-s) | Fully liable participant | — | Jul 1, 2021 | Dec 31, 2023 |
| [Herning ejendomsvedligeholdelse](https://datapublica.dk/en/companies/37882739-herning-ejendomsvedligeholdelse) | Fully liable participant | 100% | Aug 17, 2020 | Jul 20, 2022 |
| [Hyvildparken ApS](https://datapublica.dk/en/companies/41383674-hyvildparken-aps) | Legal owner | 25-33.32% | Jul 15, 2020 | Dec 14, 2020 |
| [Hyvildparken ApS](https://datapublica.dk/en/companies/41383674-hyvildparken-aps) | Beneficial owner | 25% | Jul 15, 2020 | Jul 15, 2020 |
| [Herning ejendomsvedligeholdelse](https://datapublica.dk/en/companies/37882739-herning-ejendomsvedligeholdelse) | Fully liable participant | 100% | Jul 18, 2016 | Aug 28, 2017 |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [FLEMMING ANDERSEN ApS](https://datapublica.dk/en/companies/26017270-flemming-andersen-aps) | 2 | Current | Feb 19, 2026 |
| [Østergades Pakkeshop ApS](https://datapublica.dk/en/companies/42232750-oestergades-pakkeshop-aps) | 2 | Current | Mar 19, 2021 |
| [Nørregade 7430 ApS](https://datapublica.dk/en/companies/41744634-noerregade-7430-aps) | 2 | Current | Oct 8, 2020 |

## Founded companies

| Company | CVR number | Founded |
| --- | --- | --- |
| [J/Andersen Holding ApS](https://datapublica.dk/en/companies/41741783-j-andersen-holding-aps) | 41741783 | Oct 7, 2020 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
