---
title: "Peter Henning Thorsted – Roles and companies"
description: "Peter Henning Thorsted: 69 current roles. Including roles at Claresholm P/S and K/S Aldumgaard Solenergipark."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4007904660-peter-henning-thorsted"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Peter Henning Thorsted

Peter Henning Thorsted: 69 current roles. Including roles at Claresholm P/S and K/S Aldumgaard Solenergipark.

- 81 companies

- 69 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [Claresholm P/S](https://datapublica.dk/en/companies/40925813-claresholm-p-s) | Board | FORMAND | Jan 26, 2026 |
| [K/S Aldumgaard Solenergipark](https://datapublica.dk/en/companies/43247492-k-s-aldumgaard-solenergipark) | Board | BESTYRELSESMEDLEM | Apr 9, 2024 |
| [K/S Aldumgaard Solenergipark](https://datapublica.dk/en/companies/43247492-k-s-aldumgaard-solenergipark) | Management | DIREKTØR | Dec 19, 2025 |
| [K/S Alstrupgaard Solenergipark](https://datapublica.dk/en/companies/43122452-k-s-alstrupgaard-solenergipark) | Board | BESTYRELSESMEDLEM | Apr 9, 2024 |
| [K/S Alstrupgaard Solenergipark](https://datapublica.dk/en/companies/43122452-k-s-alstrupgaard-solenergipark) | Management | DIREKTØR | Dec 19, 2025 |
| [K/S Farris Solenergipark](https://datapublica.dk/en/companies/43706969-k-s-farris-solenergipark) | Board | FORMAND | Dec 29, 2025 |
| [K/S Lombardo PV](https://datapublica.dk/en/companies/41217278-k-s-lombardo-pv) | Board | BESTYRELSESMEDLEM | Aug 18, 2026 |
| [K/S OBTON SOLENERGI PANTANO](https://datapublica.dk/en/companies/25612876-k-s-obton-solenergi-pantano) | Board, Management | BESTYRELSESMEDLEM, DIREKTØR | Dec 29, 2025 |
| [K/S Obton Solenergi Korton](https://datapublica.dk/en/companies/41374179-k-s-obton-solenergi-korton) | Board | FORMAND | Dec 19, 2025 |
| [K/S Obton Solenergi Rion](https://datapublica.dk/en/companies/39367866-k-s-obton-solenergi-rion) | Board, Management | BESTYRELSESMEDLEM, DIREKTØR | Dec 19, 2025 |
| [K/S Obton Solenergi Suntaly](https://datapublica.dk/en/companies/40121714-k-s-obton-solenergi-suntaly) | Board | FORMAND | Feb 16, 2026 |
| [K/S Rydal Energipark](https://datapublica.dk/en/companies/42196053-k-s-rydal-energipark) | Board | FORMAND | Dec 19, 2025 |
| [K/S Rønkilde Solenergipark](https://datapublica.dk/en/companies/43521144-k-s-roenkilde-solenergipark) | Board | BESTYRELSESMEDLEM | Apr 15, 2024 |
| [K/S Rønkilde Solenergipark](https://datapublica.dk/en/companies/43521144-k-s-roenkilde-solenergipark) | Management | DIREKTØR | Dec 19, 2025 |
| [K/S Solenergipark Lovrup](https://datapublica.dk/en/companies/42946559-k-s-solenergipark-lovrup) | Board | BESTYRELSESMEDLEM | Apr 10, 2024 |
| [K/S Solenergipark Lovrup](https://datapublica.dk/en/companies/42946559-k-s-solenergipark-lovrup) | Management | DIREKTØR | Dec 19, 2025 |
| [K/S Sæbygaard Energipark](https://datapublica.dk/en/companies/45244849-k-s-saebygaard-energipark) | Board | BESTYRELSESMEDLEM | Dec 2, 2024 |
| [K/S Sæbygaard Energipark](https://datapublica.dk/en/companies/45244849-k-s-saebygaard-energipark) | Management | DIREKTØR | Dec 29, 2025 |
| [K/S Vollum Solenergipark](https://datapublica.dk/en/companies/43149709-k-s-vollum-solenergipark) | Board | FORMAND | Dec 29, 2025 |
| [K/S engira Development](https://datapublica.dk/en/companies/43938738-k-s-engira-development) | Board | FORMAND | Dec 29, 2025 |
| [K/S engira Solenergi Chimay](https://datapublica.dk/en/companies/38143352-k-s-engira-solenergi-chimay) | Board, Management | BESTYRELSESMEDLEM, DIREKTØR | Dec 19, 2025 |
| [K/S engira Solenergi Dragon](https://datapublica.dk/en/companies/38049526-k-s-engira-solenergi-dragon) | Board, Management | BESTYRELSESMEDLEM, DIREKTØR | Dec 29, 2025 |
| [K/S engira Solenergi Fox](https://datapublica.dk/en/companies/42483729-k-s-engira-solenergi-fox) | Board | FORMAND | Dec 19, 2025 |
| [K/S engira Solenergi Laasby](https://datapublica.dk/en/companies/42461598-k-s-engira-solenergi-laasby) | Board | FORMAND | Dec 19, 2025 |
| [K/S engira Solenergi Turner](https://datapublica.dk/en/companies/40535225-k-s-engira-solenergi-turner) | Board, Management | BESTYRELSESMEDLEM, DIREKTØR | Dec 19, 2025 |
| [K/S engira Solenergi Vela](https://datapublica.dk/en/companies/37959847-k-s-engira-solenergi-vela) | Board, Management | BESTYRELSESMEDLEM, DIREKTØR | Dec 19, 2025 |
| [K/S engira Solenergi Zola](https://datapublica.dk/en/companies/42236748-k-s-engira-solenergi-zola) | Board | FORMAND | Dec 19, 2025 |
| [Lombardo PV Komplementaranpartsselskab](https://datapublica.dk/en/companies/41215666-lombardo-pv-komplementaranpartsselskab) | Management | DIREKTØR | Aug 18, 2026 |
| [Obton Solenergi Gouda A/S](https://datapublica.dk/en/companies/43319744-obton-solenergi-gouda-a-s) | Board | FORMAND | Dec 29, 2025 |
| [Obton Solenergi Kanaal A/S](https://datapublica.dk/en/companies/38530194-obton-solenergi-kanaal-a-s) | Board | BESTYRELSESMEDLEM | Oct 10, 2025 |
| [P/S Obton OZE I](https://datapublica.dk/en/companies/43282522-p-s-obton-oze-i) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton OZE II](https://datapublica.dk/en/companies/43282476-p-s-obton-oze-ii) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton OZE III](https://datapublica.dk/en/companies/43282514-p-s-obton-oze-iii) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton OZE IV](https://datapublica.dk/en/companies/43282492-p-s-obton-oze-iv) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton OZE V](https://datapublica.dk/en/companies/43282484-p-s-obton-oze-v) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton OZE VI](https://datapublica.dk/en/companies/43282506-p-s-obton-oze-vi) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton OZE VII](https://datapublica.dk/en/companies/43469177-p-s-obton-oze-vii) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton OZE VIII](https://datapublica.dk/en/companies/43469169-p-s-obton-oze-viii) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton Solenergi Arena](https://datapublica.dk/en/companies/40654798-p-s-obton-solenergi-arena) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton Solenergi Balaton](https://datapublica.dk/en/companies/41110929-p-s-obton-solenergi-balaton) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton Solenergi Greenton 11](https://datapublica.dk/en/companies/41304049-p-s-obton-solenergi-greenton-11) | Board | FORMAND | Jan 21, 2026 |
| [P/S Obton Solenergi Iizuka](https://datapublica.dk/en/companies/43530291-p-s-obton-solenergi-iizuka) | Board | FORMAND | Dec 29, 2025 |
| [P/S Obton Solenergi Mandor](https://datapublica.dk/en/companies/40362371-p-s-obton-solenergi-mandor) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton Solenergi Pollux](https://datapublica.dk/en/companies/42323403-p-s-obton-solenergi-pollux) | Board | FORMAND | Dec 19, 2025 |
| [P/S Obton Solenergi Wata](https://datapublica.dk/en/companies/41825154-p-s-obton-solenergi-wata) | Board | FORMAND | Sep 18, 2025 |
| [P/S engira REIT Compound 1](https://datapublica.dk/en/companies/41930926-p-s-engira-reit-compound-1) | Board | FORMAND | Jan 21, 2026 |
| [P/S engira Solenergi Gias](https://datapublica.dk/en/companies/42227927-p-s-engira-solenergi-gias) | Board | FORMAND | Dec 19, 2025 |
| [P/S engira Solenergi Lexus](https://datapublica.dk/en/companies/43138278-p-s-engira-solenergi-lexus) | Board | FORMAND | Dec 29, 2025 |
| [P/S engira Solenergi Mazovia](https://datapublica.dk/en/companies/40763171-p-s-engira-solenergi-mazovia) | Board | FORMAND | Jan 26, 2026 |
| [P/S engira Solenergi Pax](https://datapublica.dk/en/companies/42694681-p-s-engira-solenergi-pax) | Board | FORMAND | Dec 19, 2025 |
| [P/S engira Solenergi Poland I](https://datapublica.dk/en/companies/40775684-p-s-engira-solenergi-poland-i) | Board | FORMAND | Dec 18, 2025 |
| [P/S engira Solenergi Poland II](https://datapublica.dk/en/companies/40775781-p-s-engira-solenergi-poland-ii) | Board | FORMAND | Dec 18, 2025 |
| [P/S engira Solenergi Poland III](https://datapublica.dk/en/companies/40775951-p-s-engira-solenergi-poland-iii) | Board | FORMAND | Dec 18, 2025 |
| [P/S engira Solenergi Poland IV](https://datapublica.dk/en/companies/40776001-p-s-engira-solenergi-poland-iv) | Board | FORMAND | Dec 18, 2025 |
| [P/S engira Solenergi Poland V](https://datapublica.dk/en/companies/40776109-p-s-engira-solenergi-poland-v) | Board | FORMAND | Dec 18, 2025 |
| [P/S engira Solenergi Poland VI](https://datapublica.dk/en/companies/40776141-p-s-engira-solenergi-poland-vi) | Board | FORMAND | Dec 18, 2025 |
| [P/S engira Solenergi Poland VII](https://datapublica.dk/en/companies/41111577-p-s-engira-solenergi-poland-vii) | Board | FORMAND | Dec 18, 2025 |
| [P/S engira Solenergi Polen I Holding](https://datapublica.dk/en/companies/40764704-p-s-engira-solenergi-polen-i-holding) | Board | FORMAND | Dec 18, 2025 |
| [Peter Thorsted](https://datapublica.dk/en/companies/43744321-peter-thorsted) | Interessenter | INTERESSENTER | Jan 1, 2026 |
| [Peter Thorsted Holding ApS](https://datapublica.dk/en/companies/45069192-peter-thorsted-holding-aps) | Management, EJERREGISTER | ADM. DIR. | Sep 11, 2024 |
| [Solenergipark Aldumgaard ApS](https://datapublica.dk/en/companies/43183508-solenergipark-aldumgaard-aps) | Management | DIREKTØR | Dec 22, 2025 |
| [Solenergipark Alstrupgaard ApS](https://datapublica.dk/en/companies/43097237-solenergipark-alstrupgaard-aps) | Management | DIREKTØR | Apr 9, 2024 |
| [Solenergipark Farris ApS](https://datapublica.dk/en/companies/43682822-solenergipark-farris-aps) | Management | DIREKTØR | Dec 22, 2025 |
| [Solenergipark Rønkilde ApS](https://datapublica.dk/en/companies/43487477-solenergipark-roenkilde-aps) | Management | DIREKTØR | Dec 22, 2025 |
| [Solenergipark Vollum ApS](https://datapublica.dk/en/companies/43132482-solenergipark-vollum-aps) | Management | DIREKTØR | Dec 22, 2025 |
| [WT II ApS](https://datapublica.dk/en/companies/42421502-wt-ii-aps) | Board | FORMAND | Feb 19, 2026 |
| [engira Solenergi Fuller A/S](https://datapublica.dk/en/companies/38398539-engira-solenergi-fuller-a-s) | Board | FORMAND | Oct 10, 2025 |
| [engira Solenergi Kanaal A/S](https://datapublica.dk/en/companies/38530194-engira-solenergi-kanaal-a-s) | Board | FORMAND | Aug 27, 2026 |
| [engira Solenergi Lage A/S](https://datapublica.dk/en/companies/38484559-engira-solenergi-lage-a-s) | Board | FORMAND | Oct 10, 2025 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [engira Europe A/S](https://datapublica.dk/en/companies/40948686-engira-europe-a-s) | Board | FORMAND | Jan 21, 2026 | Sep 29, 2026 |
| [Honda PV ApS](https://datapublica.dk/en/companies/41425687-honda-pv-aps) | Board | BESTYRELSESMEDLEM | Aug 19, 2025 | Aug 19, 2026 |
| [Honda PV ApS](https://datapublica.dk/en/companies/41425687-honda-pv-aps) | Management | DIREKTØR | Aug 19, 2025 | Aug 19, 2026 |

Showing 3 of 24 previous roles. Create a free account to view the full profile for Peter Henning Thorsted. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4007904660-peter-henning-thorsted%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4007904660-peter-henning-thorsted/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [Peter Thorsted Holding ApS](https://datapublica.dk/en/companies/45069192-peter-thorsted-holding-aps) | Legal owner | 100% | Sep 11, 2024 | — |
| [Komplementarselskabet Thorsted IVS](https://datapublica.dk/en/companies/40112901-komplementarselskabet-thorsted-ivs) | Legal owner | 100% | Dec 7, 2018 | Jun 10, 2022 |
| [Thorsted P/S](https://datapublica.dk/en/companies/40113045-thorsted-p-s) | Legal owner | 100% | Dec 7, 2018 | Jun 8, 2022 |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [engira Solenergi Kanaal A/S](https://datapublica.dk/en/companies/38530194-engira-solenergi-kanaal-a-s) | 2 | Current | Aug 27, 2026 |
| [K/S Lombardo PV](https://datapublica.dk/en/companies/41217278-k-s-lombardo-pv) | 2 | Current | Aug 18, 2026 |
| [Lombardo PV Komplementaranpartsselskab](https://datapublica.dk/en/companies/41215666-lombardo-pv-komplementaranpartsselskab) | 2 | Current | Aug 18, 2026 |
| [WT II ApS](https://datapublica.dk/en/companies/42421502-wt-ii-aps) | 2 | Current | Feb 19, 2026 |
| [K/S Obton Solenergi Suntaly](https://datapublica.dk/en/companies/40121714-k-s-obton-solenergi-suntaly) | 2 | Current | Feb 16, 2026 |
| [Claresholm P/S](https://datapublica.dk/en/companies/40925813-claresholm-p-s) | 2 | Current | Jan 26, 2026 |
| [P/S engira Solenergi Mazovia](https://datapublica.dk/en/companies/40763171-p-s-engira-solenergi-mazovia) | 2 | Current | Jan 26, 2026 |
| [P/S Obton Solenergi Greenton 11](https://datapublica.dk/en/companies/41304049-p-s-obton-solenergi-greenton-11) | 2 | Current | Jan 21, 2026 |
| [P/S engira REIT Compound 1](https://datapublica.dk/en/companies/41930926-p-s-engira-reit-compound-1) | 2 | Current | Jan 21, 2026 |
| [Peter Thorsted](https://datapublica.dk/en/companies/43744321-peter-thorsted) | 2 | Current | Jan 1, 2026 |
| [K/S Farris Solenergipark](https://datapublica.dk/en/companies/43706969-k-s-farris-solenergipark) | 2 | Current | Dec 29, 2025 |
| [K/S OBTON SOLENERGI PANTANO](https://datapublica.dk/en/companies/25612876-k-s-obton-solenergi-pantano) | 4 | Current | Dec 29, 2025 |
| [K/S Sæbygaard Energipark](https://datapublica.dk/en/companies/45244849-k-s-saebygaard-energipark) | 4 | Current | Dec 29, 2025 |
| [K/S Vollum Solenergipark](https://datapublica.dk/en/companies/43149709-k-s-vollum-solenergipark) | 2 | Current | Dec 29, 2025 |
| [K/S engira Development](https://datapublica.dk/en/companies/43938738-k-s-engira-development) | 2 | Current | Dec 29, 2025 |
| [K/S engira Solenergi Dragon](https://datapublica.dk/en/companies/38049526-k-s-engira-solenergi-dragon) | 4 | Current | Dec 29, 2025 |
| [Obton Solenergi Gouda A/S](https://datapublica.dk/en/companies/43319744-obton-solenergi-gouda-a-s) | 2 | Current | Dec 29, 2025 |
| [P/S Obton Solenergi Iizuka](https://datapublica.dk/en/companies/43530291-p-s-obton-solenergi-iizuka) | 2 | Current | Dec 29, 2025 |
| [P/S engira Solenergi Lexus](https://datapublica.dk/en/companies/43138278-p-s-engira-solenergi-lexus) | 2 | Current | Dec 29, 2025 |
| [Solenergipark Aldumgaard ApS](https://datapublica.dk/en/companies/43183508-solenergipark-aldumgaard-aps) | 2 | Current | Dec 22, 2025 |
| [Solenergipark Farris ApS](https://datapublica.dk/en/companies/43682822-solenergipark-farris-aps) | 2 | Current | Dec 22, 2025 |
| [Solenergipark Rønkilde ApS](https://datapublica.dk/en/companies/43487477-solenergipark-roenkilde-aps) | 2 | Current | Dec 22, 2025 |
| [Solenergipark Vollum ApS](https://datapublica.dk/en/companies/43132482-solenergipark-vollum-aps) | 2 | Current | Dec 22, 2025 |
| [K/S Aldumgaard Solenergipark](https://datapublica.dk/en/companies/43247492-k-s-aldumgaard-solenergipark) | 4 | Current | Dec 19, 2025 |
| [K/S Alstrupgaard Solenergipark](https://datapublica.dk/en/companies/43122452-k-s-alstrupgaard-solenergipark) | 4 | Current | Dec 19, 2025 |
| [K/S Obton Solenergi Korton](https://datapublica.dk/en/companies/41374179-k-s-obton-solenergi-korton) | 2 | Current | Dec 19, 2025 |
| [K/S Obton Solenergi Rion](https://datapublica.dk/en/companies/39367866-k-s-obton-solenergi-rion) | 4 | Current | Dec 19, 2025 |
| [K/S Rydal Energipark](https://datapublica.dk/en/companies/42196053-k-s-rydal-energipark) | 2 | Current | Dec 19, 2025 |
| [K/S Rønkilde Solenergipark](https://datapublica.dk/en/companies/43521144-k-s-roenkilde-solenergipark) | 4 | Current | Dec 19, 2025 |
| [K/S Solenergipark Lovrup](https://datapublica.dk/en/companies/42946559-k-s-solenergipark-lovrup) | 4 | Current | Dec 19, 2025 |
| [K/S engira Solenergi Chimay](https://datapublica.dk/en/companies/38143352-k-s-engira-solenergi-chimay) | 4 | Current | Dec 19, 2025 |
| [K/S engira Solenergi Fox](https://datapublica.dk/en/companies/42483729-k-s-engira-solenergi-fox) | 2 | Current | Dec 19, 2025 |
| [K/S engira Solenergi Laasby](https://datapublica.dk/en/companies/42461598-k-s-engira-solenergi-laasby) | 2 | Current | Dec 19, 2025 |
| [K/S engira Solenergi Turner](https://datapublica.dk/en/companies/40535225-k-s-engira-solenergi-turner) | 4 | Current | Dec 19, 2025 |
| [K/S engira Solenergi Vela](https://datapublica.dk/en/companies/37959847-k-s-engira-solenergi-vela) | 4 | Current | Dec 19, 2025 |
| [K/S engira Solenergi Zola](https://datapublica.dk/en/companies/42236748-k-s-engira-solenergi-zola) | 2 | Current | Dec 19, 2025 |
| [P/S Obton OZE I](https://datapublica.dk/en/companies/43282522-p-s-obton-oze-i) | 2 | Current | Dec 19, 2025 |
| [P/S Obton OZE II](https://datapublica.dk/en/companies/43282476-p-s-obton-oze-ii) | 2 | Current | Dec 19, 2025 |
| [P/S Obton OZE III](https://datapublica.dk/en/companies/43282514-p-s-obton-oze-iii) | 2 | Current | Dec 19, 2025 |
| [P/S Obton OZE IV](https://datapublica.dk/en/companies/43282492-p-s-obton-oze-iv) | 2 | Current | Dec 19, 2025 |
| [P/S Obton OZE V](https://datapublica.dk/en/companies/43282484-p-s-obton-oze-v) | 2 | Current | Dec 19, 2025 |
| [P/S Obton OZE VI](https://datapublica.dk/en/companies/43282506-p-s-obton-oze-vi) | 2 | Current | Dec 19, 2025 |
| [P/S Obton OZE VII](https://datapublica.dk/en/companies/43469177-p-s-obton-oze-vii) | 2 | Current | Dec 19, 2025 |
| [P/S Obton OZE VIII](https://datapublica.dk/en/companies/43469169-p-s-obton-oze-viii) | 2 | Current | Dec 19, 2025 |
| [P/S Obton Solenergi Arena](https://datapublica.dk/en/companies/40654798-p-s-obton-solenergi-arena) | 2 | Current | Dec 19, 2025 |
| [P/S Obton Solenergi Balaton](https://datapublica.dk/en/companies/41110929-p-s-obton-solenergi-balaton) | 2 | Current | Dec 19, 2025 |
| [P/S Obton Solenergi Mandor](https://datapublica.dk/en/companies/40362371-p-s-obton-solenergi-mandor) | 2 | Current | Dec 19, 2025 |
| [P/S Obton Solenergi Pollux](https://datapublica.dk/en/companies/42323403-p-s-obton-solenergi-pollux) | 2 | Current | Dec 19, 2025 |
| [P/S engira Solenergi Gias](https://datapublica.dk/en/companies/42227927-p-s-engira-solenergi-gias) | 2 | Current | Dec 19, 2025 |
| [P/S engira Solenergi Pax](https://datapublica.dk/en/companies/42694681-p-s-engira-solenergi-pax) | 2 | Current | Dec 19, 2025 |
| [P/S engira Solenergi Poland I](https://datapublica.dk/en/companies/40775684-p-s-engira-solenergi-poland-i) | 2 | Current | Dec 18, 2025 |
| [P/S engira Solenergi Poland II](https://datapublica.dk/en/companies/40775781-p-s-engira-solenergi-poland-ii) | 2 | Current | Dec 18, 2025 |
| [P/S engira Solenergi Poland III](https://datapublica.dk/en/companies/40775951-p-s-engira-solenergi-poland-iii) | 2 | Current | Dec 18, 2025 |
| [P/S engira Solenergi Poland IV](https://datapublica.dk/en/companies/40776001-p-s-engira-solenergi-poland-iv) | 2 | Current | Dec 18, 2025 |
| [P/S engira Solenergi Poland V](https://datapublica.dk/en/companies/40776109-p-s-engira-solenergi-poland-v) | 2 | Current | Dec 18, 2025 |
| [P/S engira Solenergi Poland VI](https://datapublica.dk/en/companies/40776141-p-s-engira-solenergi-poland-vi) | 2 | Current | Dec 18, 2025 |
| [P/S engira Solenergi Poland VII](https://datapublica.dk/en/companies/41111577-p-s-engira-solenergi-poland-vii) | 2 | Current | Dec 18, 2025 |
| [P/S engira Solenergi Polen I Holding](https://datapublica.dk/en/companies/40764704-p-s-engira-solenergi-polen-i-holding) | 2 | Current | Dec 18, 2025 |
| [Obton Solenergi Kanaal A/S](https://datapublica.dk/en/companies/38530194-obton-solenergi-kanaal-a-s) | 2 | Current | Oct 10, 2025 |
| [engira Solenergi Fuller A/S](https://datapublica.dk/en/companies/38398539-engira-solenergi-fuller-a-s) | 2 | Current | Oct 10, 2025 |
| [engira Solenergi Lage A/S](https://datapublica.dk/en/companies/38484559-engira-solenergi-lage-a-s) | 2 | Current | Oct 10, 2025 |
| [P/S Obton Solenergi Wata](https://datapublica.dk/en/companies/41825154-p-s-obton-solenergi-wata) | 2 | Current | Sep 18, 2025 |
| [Solenergipark Alstrupgaard ApS](https://datapublica.dk/en/companies/43097237-solenergipark-alstrupgaard-aps) | 2 | Current | Apr 9, 2024 |
| [engira Europe A/S](https://datapublica.dk/en/companies/40948686-engira-europe-a-s) | 1 | Former | Sep 29, 2026 |
| [Honda PV ApS](https://datapublica.dk/en/companies/41425687-honda-pv-aps) | 2 | Former | Aug 19, 2026 |
| [K/S Solenergi Solari](https://datapublica.dk/en/companies/43785087-k-s-solenergi-solari) | 1 | Former | Jun 15, 2026 |
| [K/S Storage Blau](https://datapublica.dk/en/companies/44814889-k-s-storage-blau) | 1 | Former | Jun 15, 2026 |
| [K/S Storage Rosa](https://datapublica.dk/en/companies/44814951-k-s-storage-rosa) | 1 | Former | Jun 15, 2026 |
| [Reberbanen I/S](https://datapublica.dk/en/companies/46419235-reberbanen-i-s) | 1 | Former | Apr 28, 2026 |
| [P/S Obton Solenergi Greenton 4](https://datapublica.dk/en/companies/39246724-p-s-obton-solenergi-greenton-4) | 1 | Former | Apr 23, 2026 |
| [P/S Obton Solenergi Grot](https://datapublica.dk/en/companies/41846461-p-s-obton-solenergi-grot) | 1 | Former | Apr 23, 2026 |
| [P/S Obton Solenergi Gasselte](https://datapublica.dk/en/companies/41415916-p-s-obton-solenergi-gasselte) | 1 | Former | Apr 22, 2026 |
| [P/S Obton Solenergi Enter](https://datapublica.dk/en/companies/41250690-p-s-obton-solenergi-enter) | 1 | Former | Apr 15, 2026 |
| [K/S Obton Solenergi Klatzow](https://datapublica.dk/en/companies/43721224-k-s-obton-solenergi-klatzow) | 1 | Former | Mar 25, 2026 |
| [K/S OBTON SOLENERGI GRÅ](https://datapublica.dk/en/companies/34801649-k-s-obton-solenergi-graa) | 1 | Former | Mar 19, 2026 |
| [OBTON SOLENERGI GRÅ KOMPLEMENTARANPARTSSELSKAB](https://datapublica.dk/en/companies/34740399-obton-solenergi-graa-komplementaranpartsselskab) | 1 | Former | Mar 13, 2026 |
| [Obton Solenergi Klatzow Komplementaranpartsselskab](https://datapublica.dk/en/companies/43721135-obton-solenergi-klatzow-komplementaranpartsselskab) | 1 | Former | Mar 13, 2026 |
| [K/S Obton Solenergi Djursland](https://datapublica.dk/en/companies/41671637-k-s-obton-solenergi-djursland) | 1 | Former | Nov 28, 2025 |
| [Scale Storage Alfeld ApS](https://datapublica.dk/en/companies/43539884-scale-storage-alfeld-aps) | 1 | Former | Oct 23, 2025 |

## Founded companies

| Company | CVR number | Founded |
| --- | --- | --- |
| [Peter Thorsted Holding ApS](https://datapublica.dk/en/companies/45069192-peter-thorsted-holding-aps) | 45069192 | Sep 11, 2024 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
