---
title: "Andreas Pedersen – Roles and companies"
description: "Andreas Pedersen: 8 current roles. Including roles at 42 Renaissance ApS and 42 Renaissance Group ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4008150755-andreas-pedersen"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Andreas Pedersen

Andreas Pedersen: 8 current roles. Including roles at 42 Renaissance ApS and 42 Renaissance Group ApS.

- 12 companies

- 8 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [42 Renaissance ApS](https://datapublica.dk/en/companies/44689979-42-renaissance-aps) | Management | DIREKTØR | Mar 4, 2024 |
| [42 Renaissance Group ApS](https://datapublica.dk/en/companies/45501965-42-renaissance-group-aps) | Management | DIREKTØR | Mar 16, 2025 |
| [42 Renaissance Tech ApS](https://datapublica.dk/en/companies/45678679-42-renaissance-tech-aps) | Management | DIREKTØR | Jun 9, 2025 |
| [AP X ApS](https://datapublica.dk/en/companies/45399699-ap-x-aps) | Management, EJERREGISTER | DIREKTØR | Feb 12, 2025 |
| [FP I ApS](https://datapublica.dk/en/companies/45439062-fp-i-aps) | Management | DIREKTØR | Feb 21, 2025 |
| [K/S Horsens, Krudthusvej](https://datapublica.dk/en/companies/46510631-k-s-horsens-krudthusvej) | Board | BESTYRELSESMEDLEM | Sep 16, 2026 |
| [Nura ApS](https://datapublica.dk/en/companies/44011344-nura-aps) | Management, EJERREGISTER | DIREKTØR | Apr 24, 2023 |
| [Sigma X ApS](https://datapublica.dk/en/companies/45423573-sigma-x-aps) | Management | DIREKTØR | Feb 18, 2025 |

## Previous roles

| Company | Role | Title | From | To |
| --- | --- | --- | --- | --- |
| [Sigma AI ApS](https://datapublica.dk/en/companies/44606062-sigma-ai-aps) | Management | DIREKTØR | Jan 30, 2024 | May 19, 2026 |
| [1.0 Ventures ApS](https://datapublica.dk/en/companies/40931546-1-0-ventures-aps) | Management | DIREKTØR | Nov 14, 2019 | Sep 3, 2024 |
| [1.0 Ventures ApS](https://datapublica.dk/en/companies/40931546-1-0-ventures-aps) | EJERREGISTER | — | Nov 14, 2019 | Sep 3, 2024 |

Showing 3 of 6 previous roles. Create a free account to view the full profile for Andreas Pedersen. [Create free account](https://datapublica.dk/en/signup?redirectTo=%2Fen%2Fpeople%2Fpid_entity_4008150755-andreas-pedersen%3FprofileUnlock%3Dperson)

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4008150755-andreas-pedersen/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [AP X ApS](https://datapublica.dk/en/companies/45399699-ap-x-aps) | Legal owner | 100% | Feb 12, 2025 | — |
| [Nura ApS](https://datapublica.dk/en/companies/44011344-nura-aps) | Legal owner | 50-66.66% | Apr 24, 2023 | — |
| [1.0 Ventures ApS](https://datapublica.dk/en/companies/40931546-1-0-ventures-aps) | Legal owner | 100% | Nov 14, 2019 | Sep 3, 2024 |
| [Technowl](https://datapublica.dk/en/companies/41067462-technowl) | Fully liable participant | 100% | Aug 2, 2021 | Sep 25, 2021 |
| [Technowl](https://datapublica.dk/en/companies/41067462-technowl) | Fully liable participant | 100% | Jan 10, 2020 | Mar 29, 2021 |
| [X-trends I/S](https://datapublica.dk/en/companies/40666567-x-trends-i-s) | Fully liable participant | — | Jul 18, 2019 | Aug 23, 2019 |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [K/S Horsens, Krudthusvej](https://datapublica.dk/en/companies/46510631-k-s-horsens-krudthusvej) | 2 | Current | Sep 16, 2026 |
| [42 Renaissance Tech ApS](https://datapublica.dk/en/companies/45678679-42-renaissance-tech-aps) | 2 | Current | Jun 9, 2025 |
| [42 Renaissance Group ApS](https://datapublica.dk/en/companies/45501965-42-renaissance-group-aps) | 2 | Current | Mar 16, 2025 |
| [FP I ApS](https://datapublica.dk/en/companies/45439062-fp-i-aps) | 2 | Current | Feb 21, 2025 |
| [Sigma X ApS](https://datapublica.dk/en/companies/45423573-sigma-x-aps) | 2 | Current | Feb 18, 2025 |
| [42 Renaissance ApS](https://datapublica.dk/en/companies/44689979-42-renaissance-aps) | 2 | Current | Mar 4, 2024 |
| [Sigma AI ApS](https://datapublica.dk/en/companies/44606062-sigma-ai-aps) | 1 | Former | May 19, 2026 |

## Founded companies

| Company | CVR number | Founded |
| --- | --- | --- |
| [AP X ApS](https://datapublica.dk/en/companies/45399699-ap-x-aps) | 45399699 | Feb 12, 2025 |
| [Nura ApS](https://datapublica.dk/en/companies/44011344-nura-aps) | 44011344 | Apr 24, 2023 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
