---
title: "Sofie Kandler – Roles and companies"
description: "Sofie Kandler: 7 current roles. Including roles at Ciberia ApS and KRUKA ApS."
canonical_url: "https://datapublica.dk/en/people/pid_entity_4008455372-sofie-kandler"
locale: "en"
route_type: "person_overview"
robots: "index,follow"
---

# Sofie Kandler

Sofie Kandler: 7 current roles. Including roles at Ciberia ApS and KRUKA ApS.

- 6 companies

- 7 current roles

## Current roles

| Company | Role | Title | From |
| --- | --- | --- | --- |
| [Ciberia ApS](https://datapublica.dk/en/companies/43334190-ciberia-aps) | Board | FORMAND | Jan 24, 2025 |
| [KRUKA ApS](https://datapublica.dk/en/companies/43896733-kruka-aps) | Management | DIREKTØR | Mar 6, 2023 |
| [Kandler Holding ApS](https://datapublica.dk/en/companies/39820439-kandler-holding-aps) | Management | DIREKTØR | Jan 27, 2021 |
| [KoKa KaKa ApS](https://datapublica.dk/en/companies/41385723-koka-kaka-aps) | Management | DIREKTØR | May 25, 2020 |
| [KoKa KaKa ApS](https://datapublica.dk/en/companies/41385723-koka-kaka-aps) | EJERREGISTER | — | May 26, 2020 |
| [Meishai ApS](https://datapublica.dk/en/companies/43937138-meishai-aps) | Board | BESTYRELSESMEDLEM | Mar 22, 2023 |
| [Thyme Ventures ApS](https://datapublica.dk/en/companies/44982854-thyme-ventures-aps) | Board | BESTYRELSESMEDLEM | Jul 19, 2024 |

## Previous roles

No previous roles available

## Ownership
[View ownership diagram](https://datapublica.dk/en/people/pid_entity_4008455372-sofie-kandler/portfolio)
| Company | Ownership type | Ownership share | From | To |
| --- | --- | --- | --- | --- |
| [KoKa KaKa ApS](https://datapublica.dk/en/companies/41385723-koka-kaka-aps) | Legal owner | 100% | May 26, 2020 | — |

## Related companies

| Company | Relationships | Status | Last seen |
| --- | --- | --- | --- |
| [Ciberia ApS](https://datapublica.dk/en/companies/43334190-ciberia-aps) | 2 | Current | Jan 24, 2025 |
| [Thyme Ventures ApS](https://datapublica.dk/en/companies/44982854-thyme-ventures-aps) | 2 | Current | Jul 19, 2024 |
| [Meishai ApS](https://datapublica.dk/en/companies/43937138-meishai-aps) | 2 | Current | Mar 22, 2023 |
| [KRUKA ApS](https://datapublica.dk/en/companies/43896733-kruka-aps) | 2 | Current | Mar 6, 2023 |
| [Kandler Holding ApS](https://datapublica.dk/en/companies/39820439-kandler-holding-aps) | 2 | Current | Jan 27, 2021 |

## Source and quality

Public company roles and relationships are based on Denmark's official CVR register.
