---
title: "Lars Voss – Roller og virksomheder"
description: "Lars Voss: 4 nuværende roller. Herunder roller i LARS VOSS ApS og LV Materiel & Ejendomme ApS."
canonical_url: "https://datapublica.dk/people/pid_entity_4000078301-lars-voss"
locale: "da"
route_type: "person_overview"
robots: "index,follow"
---

# Lars Voss

Lars Voss: 4 nuværende roller. Herunder roller i LARS VOSS ApS og LV Materiel & Ejendomme ApS.

- 5 virksomheder

- 4 aktuelle roller

## Aktuelle roller

| Virksomhed | Rolle | Titel | Fra |
| --- | --- | --- | --- |
| [LARS VOSS ApS](https://datapublica.dk/companies/27524192-lars-voss-aps) | Direktion | ADM. DIR. | 28. okt. 2016 |
| [LV Materiel & Ejendomme ApS](https://datapublica.dk/companies/40438181-lv-materiel-ejendomme-aps) | Direktion | DIREKTØR | 10. apr. 2019 |
| [Lars Voss Holding ApS](https://datapublica.dk/companies/39709066-lars-voss-holding-aps) | Direktion, EJERREGISTER | DIREKTØR | 1. jul. 2018 |
| [VB Investering ApS](https://datapublica.dk/companies/44072858-vb-investering-aps) | Direktion | DIREKTØR | 28. jun. 2023 |

## Tidligere roller

| Virksomhed | Rolle | Titel | Fra | Til |
| --- | --- | --- | --- | --- |
| [LARS VOSS ApS](https://datapublica.dk/companies/27524192-lars-voss-aps) | EJERREGISTER | — | 1. maj 2006 | 1. jul. 2018 |
| [LARS VOSS ApS](https://datapublica.dk/companies/27524192-lars-voss-aps) | Direktion | DIREKTØR | 22. jun. 2006 | 11. aug. 2016 |
| [ENTREPRENØR LARS VOSS](https://datapublica.dk/companies/21002305-entreprenoer-lars-voss) | Interessenter | INTERESSENTER | 11. jul. 1998 | 16. jun. 2016 |

## Ejerskab
[Se ejerdiagram](https://datapublica.dk/people/pid_entity_4000078301-lars-voss/portfolio)
| Virksomhed | Ejerskabstype | Ejerandel | Fra | Til |
| --- | --- | --- | --- | --- |
| [Lars Voss Holding ApS](https://datapublica.dk/companies/39709066-lars-voss-holding-aps) | Legal ejer | 100% | 1. jul. 2018 | — |
| [LARS VOSS ApS](https://datapublica.dk/companies/27524192-lars-voss-aps) | Legal ejer | 100% | 22. jun. 2006 | 1. jul. 2018 |
| [LARS VOSS ApS](https://datapublica.dk/companies/27524192-lars-voss-aps) | Legal ejer | 100% | 1. maj 2006 | 21. jun. 2006 |

## Relaterede virksomheder

| Virksomhed | Relationer | Status | Senest set |
| --- | --- | --- | --- |
| [VB Investering ApS](https://datapublica.dk/companies/44072858-vb-investering-aps) | 2 | Aktuel | 28. jun. 2023 |
| [LV Materiel & Ejendomme ApS](https://datapublica.dk/companies/40438181-lv-materiel-ejendomme-aps) | 2 | Aktuel | 10. apr. 2019 |
| [ENTREPRENØR LARS VOSS](https://datapublica.dk/companies/21002305-entreprenoer-lars-voss) | 1 | Tidligere | 16. jun. 2016 |

## Stiftede virksomheder

| Virksomhed | CVR-nummer | Stiftet |
| --- | --- | --- |
| [LARS VOSS ApS](https://datapublica.dk/companies/27524192-lars-voss-aps) | 27524192 | 22. jun. 2006 |
| [Lars Voss Holding ApS](https://datapublica.dk/companies/39709066-lars-voss-holding-aps) | 39709066 | 1. jul. 2018 |

## Kilde og kvalitet

Offentlige virksomhedsroller og relationer er baseret på Danmarks officielle CVR-register.
