---
title: "Anders Møll – Roller og virksomheder"
description: "Anders Møll: 4 nuværende roller. Herunder roller i Anders Møll Holding ApS og CPH Hosting ApS."
canonical_url: "https://datapublica.dk/people/pid_entity_4000593114-anders-m-ll"
locale: "da"
route_type: "person_overview"
robots: "index,follow"
---

# Anders Møll

Anders Møll: 4 nuværende roller. Herunder roller i Anders Møll Holding ApS og CPH Hosting ApS.

- 8 virksomheder

- 4 aktuelle roller

## Aktuelle roller

| Virksomhed | Rolle | Titel | Fra |
| --- | --- | --- | --- |
| [Anders Møll Holding ApS](https://datapublica.dk/companies/44579081-anders-moell-holding-aps) | Direktion | ADM. DIR. | 19. jan. 2024 |
| [CPH Hosting ApS](https://datapublica.dk/companies/39046148-cph-hosting-aps) | EJERREGISTER | — | 30. okt. 2017 |
| [Tømrermester Anders Møll](https://datapublica.dk/companies/30423755-toemrermester-anders-moell) | Interessenter | INTERESSENTER | 21. maj 2007 |
| [Tømrermester Anders Møll ApS](https://datapublica.dk/companies/44620944-toemrermester-anders-moell-aps) | Direktion | ADM. DIR. | 29. jan. 2024 |

## Tidligere roller

| Virksomhed | Rolle | Titel | Fra | Til |
| --- | --- | --- | --- | --- |
| [Møll Enterprise IVS](https://datapublica.dk/companies/38575473-moell-enterprise-ivs) | EJERREGISTER | — | 18. apr. 2017 | 21. nov. 2019 |
| [Møll Enterprise IVS](https://datapublica.dk/companies/38575473-moell-enterprise-ivs) | Stiftere | STIFTERE | 18. apr. 2017 | 21. nov. 2019 |
| [Longship Invest ApS](https://datapublica.dk/companies/39790394-longship-invest-aps) | EJERREGISTER | — | 14. aug. 2018 | 18. mar. 2019 |

Viser 3 af 9 tidligere roller. Opret en gratis konto for at se hele profilen for Anders Møll. [Opret gratis konto](https://datapublica.dk/signup?redirectTo=%2Fpeople%2Fpid_entity_4000593114-anders-m-ll%3FprofileUnlock%3Dperson)

## Ejerskab
[Se ejerdiagram](https://datapublica.dk/people/pid_entity_4000593114-anders-m-ll/portfolio)
| Virksomhed | Ejerskabstype | Ejerandel | Fra | Til |
| --- | --- | --- | --- | --- |
| [CPH Hosting ApS](https://datapublica.dk/companies/39046148-cph-hosting-aps) | Legal ejer | 100% | 10. dec. 2019 | — |
| [CPH Hosting ApS](https://datapublica.dk/companies/39046148-cph-hosting-aps) | Legal ejer | 50-66.66% | 30. okt. 2017 | 9. dec. 2019 |
| [Møll Enterprise IVS](https://datapublica.dk/companies/38575473-moell-enterprise-ivs) | Legal ejer | 100% | 18. apr. 2017 | 21. nov. 2019 |
| [Longship Invest ApS](https://datapublica.dk/companies/39790394-longship-invest-aps) | Legal ejer | 20-24.99% | 18. mar. 2019 | 18. mar. 2019 |
| [Longship Invest ApS](https://datapublica.dk/companies/39790394-longship-invest-aps) | Legal ejer | 20-24.99% | 14. aug. 2018 | 17. mar. 2019 |
| [Tømrermester Anders Møll IVS](https://datapublica.dk/companies/36948132-toemrermester-anders-moell-ivs) | Legal ejer | 100% | 1. jul. 2015 | 18. okt. 2018 |

## Relaterede virksomheder

| Virksomhed | Relationer | Status | Senest set |
| --- | --- | --- | --- |
| [Tømrermester Anders Møll ApS](https://datapublica.dk/companies/44620944-toemrermester-anders-moell-aps) | 2 | Aktuel | 29. jan. 2024 |
| [Anders Møll Holding ApS](https://datapublica.dk/companies/44579081-anders-moell-holding-aps) | 4 | Aktuel | 19. jan. 2024 |
| [Tømrermester Anders Møll](https://datapublica.dk/companies/30423755-toemrermester-anders-moell) | 2 | Aktuel | 21. maj 2007 |
| [AM Totalentreprise IVS](https://datapublica.dk/companies/38647261-am-totalentreprise-ivs) | 1 | Tidligere | 24. maj 2018 |

## Stiftede virksomheder

| Virksomhed | CVR-nummer | Stiftet |
| --- | --- | --- |
| [Anders Møll Holding ApS](https://datapublica.dk/companies/44579081-anders-moell-holding-aps) | 44579081 | 19. jan. 2024 |
| [CPH Hosting ApS](https://datapublica.dk/companies/39046148-cph-hosting-aps) | 39046148 | 30. okt. 2017 |

## Kilde og kvalitet

Offentlige virksomhedsroller og relationer er baseret på Danmarks officielle CVR-register.
