---
title: "Daniel Holst – Roller og virksomheder"
description: "Daniel Holst: 3 nuværende roller. Herunder roller i DCCS Invest ApS og DHH II ApS."
canonical_url: "https://datapublica.dk/people/pid_entity_4000775842-daniel-holst"
locale: "da"
route_type: "person_overview"
robots: "index,follow"
---

# Daniel Holst

Daniel Holst: 3 nuværende roller. Herunder roller i DCCS Invest ApS og DHH II ApS.

- 6 virksomheder

- 3 aktuelle roller

## Aktuelle roller

| Virksomhed | Rolle | Titel | Fra |
| --- | --- | --- | --- |
| [DCCS Invest ApS](https://datapublica.dk/companies/40729496-dccs-invest-aps) | Direktion | DIREKTØR | 6. nov. 2019 |
| [DHH II ApS](https://datapublica.dk/companies/46773977-dhh-ii-aps) | Direktion, EJERREGISTER | DIREKTØR | 14. sep. 2026 |
| [Daniel Holst Holding ApS](https://datapublica.dk/companies/40176284-daniel-holst-holding-aps) | Direktion, EJERREGISTER | DIREKTØR | 4. jan. 2019 |

## Tidligere roller

| Virksomhed | Rolle | Titel | Fra | Til |
| --- | --- | --- | --- | --- |
| [unitii ApS](https://datapublica.dk/companies/40035281-unitii-aps) | EJERREGISTER | — | 20. okt. 2020 | 20. okt. 2020 |
| [LittleGiants ApS](https://datapublica.dk/companies/39413191-littlegiants-aps) | EJERREGISTER | — | 3. mar. 2018 | 4. jan. 2019 |
| [CloudGaming](https://datapublica.dk/companies/26945771-cloudgaming) | Interessenter | INTERESSENTER | 1. jan. 2014 | 16. mar. 2016 |

## Ejerskab
[Se ejerdiagram](https://datapublica.dk/people/pid_entity_4000775842-daniel-holst/portfolio)
| Virksomhed | Ejerskabstype | Ejerandel | Fra | Til |
| --- | --- | --- | --- | --- |
| [DHH II ApS](https://datapublica.dk/companies/46773977-dhh-ii-aps) | Legal ejer | 100% | 14. sep. 2026 | — |
| [Daniel Holst Holding ApS](https://datapublica.dk/companies/40176284-daniel-holst-holding-aps) | Legal ejer | 100% | 4. jan. 2019 | — |
| [unitii ApS](https://datapublica.dk/companies/40035281-unitii-aps) | Legal ejer | 25-33.32% | 20. okt. 2020 | 20. okt. 2020 |
| [LittleGiants ApS](https://datapublica.dk/companies/39413191-littlegiants-aps) | Legal ejer | 20-24.99% | 3. mar. 2018 | 4. jan. 2019 |

## Relaterede virksomheder

| Virksomhed | Relationer | Status | Senest set |
| --- | --- | --- | --- |
| [DCCS Invest ApS](https://datapublica.dk/companies/40729496-dccs-invest-aps) | 2 | Aktuel | 6. nov. 2019 |
| [CloudGaming](https://datapublica.dk/companies/26945771-cloudgaming) | 1 | Tidligere | 16. mar. 2016 |

## Stiftede virksomheder

| Virksomhed | CVR-nummer | Stiftet |
| --- | --- | --- |
| [DHH II ApS](https://datapublica.dk/companies/46773977-dhh-ii-aps) | 46773977 | 14. sep. 2026 |
| [Daniel Holst Holding ApS](https://datapublica.dk/companies/40176284-daniel-holst-holding-aps) | 40176284 | 4. jan. 2019 |
| [LittleGiants ApS](https://datapublica.dk/companies/39413191-littlegiants-aps) | 39413191 | 3. mar. 2018 |

## Kilde og kvalitet

Offentlige virksomhedsroller og relationer er baseret på Danmarks officielle CVR-register.
