CONNECTED A/S
CVRCVR number20180900Opløst
Core data
Name | CONNECTED A/S |
Address | Store Kongensgade 59E 2, 1264, København K |
Founded | Jun 5, 1997 |
Employees (CVR) | 5 |
Locations (P-units) | 0 |
Website | connected.dk |
Branch | Reklamebureauer (731110) |
Name | CONNECTED A/S |
Address | Store Kongensgade 59E 2, 1264, København K |
Founded | Jun 5, 1997 |
Employees (CVR) | 5 |
Locations (P-units) | 0 |
Website | connected.dk |
Branch | Reklamebureauer (731110) |
Keep track of CONNECTED A/S
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktivitet består i reklamevirksomhed samt anden i forbindelse hermed stående virksomhed efter bestyrelsens skøn.
Financials
Company financials
| Reporting period | ||||
|---|---|---|---|---|
| Gross profit | 4,079,709 | |||
| Operating profit | -367,318 | |||
| Profit before tax | -392,205 | |||
| Net income | -310,970 | |||
| Total assets | 3,426,286 | |||
| Equity | 1,493,839 | |||
| Avg. employees | 9 | |||
2017–2020 Unlock financial history | ||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Carsten Bjerregaard Andersen | Registered as founderJun 5, 1997 | Current roles — | Ownership — |
| Claus Peter Friis | Registered as founderJun 5, 1997 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Redmark, Statsautoriseret Revisionspartnerselskab | AuditorDarnell Vagnild | Rolestatsautoriseret revisor | FromMar 2, 2021 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights66.67 % | FromApr 12, 2021 | ToMay 31, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromOct 6, 2020 | ToMay 31, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromOct 6, 2020 | ToApr 12, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromOct 6, 2020 | ToApr 12, 2021 | |
| Ownership5–9.99 % | Voting rights5 % | FromAug 31, 2017 | ToApr 12, 2021 | |
| Ownership20–24.99 % | Voting rights20 % | FromJul 1, 2019 | ToOct 6, 2020 | |
| Ownership10–14.99 % | Voting rights10 % | FromJun 4, 2007 | ToOct 6, 2020 | |
| Ownership15–19.99 % | Voting rights15 % | FromJan 1, 2006 | ToOct 6, 2020 | |
| Ownership25–33.32 % | Voting rights25 % | FromAug 31, 2017 | ToOct 5, 2020 | |
| Ownership15–19.99 % | Voting rights15 % | FromAug 31, 2017 | ToOct 5, 2020 | |
| Ownership15–19.99 % | Voting rights15 % | FromJan 1, 2006 | ToJun 30, 2019 | |
| Ownership20–24.99 % | Voting rights20 % | FromOct 25, 2015 | ToAug 31, 2017 | |
| Ownership20–24.99 % | Voting rights20 % | FromOct 25, 2016 | ToAug 30, 2017 | |
| Ownership10–14.99 % | Voting rights10 % | FromOct 25, 2016 | ToAug 30, 2017 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 21, 2015 | ToOct 24, 2016 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 21, 2015 | ToOct 24, 2015 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJan 23, 2020 | ToMay 30, 2021 |