MICROSOLUTIONS HOLDING ApS
CVRCVR number27676049Opløst
Core data
Name | MICROSOLUTIONS HOLDING ApS |
Address | Emil Møllers Gade 41D, 8700, Horsens |
Founded | Apr 2, 2004 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | MICROSOLUTIONS HOLDING ApS |
Address | Emil Møllers Gade 41D, 8700, Horsens |
Founded | Apr 2, 2004 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of MICROSOLUTIONS HOLDING ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | |||||||
|---|---|---|---|---|---|---|---|
| Gross profit | -84,100 | ||||||
| Profit before tax | -11,015,763 | ||||||
| Net income | -11,012,927 | ||||||
| Total assets | 271,423 | ||||||
| Equity | -5,008,891 | ||||||
2018–2024 Unlock financial history | |||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorHenrik Forthoft Lind | Rolestatsautoriseret revisor | FromDec 30, 2024 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership50–66.66 % | Voting rights50 % | FromMay 8, 2024 | ToNov 25, 2025 | |
| Ownership50–66.66 % | Voting rights50 % | FromJan 1, 2023 | ToNov 25, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromJan 1, 2023 | ToMay 8, 2024 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJan 1, 2023 | ToMay 7, 2024 | |
| Ownership50–66.66 % | Voting rights50 % | FromJun 29, 2020 | ToDec 31, 2022 | |
| Ownership50–66.66 % | Voting rights50 % | FromJun 29, 2020 | ToDec 31, 2022 | |
| Ownership15–19.99 % | Voting rights15 % | FromFeb 10, 2012 | ToJun 29, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 28, 2013 | ToJun 28, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromFeb 28, 2013 | ToJun 28, 2020 | |
| Ownership0 % | Voting rights5 % | FromFeb 10, 2012 | ToJan 1, 2018 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights66.67 % | FromJul 1, 2021 | ToDec 16, 2025 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2023 | ToNov 25, 2025 | |
| Ownership100 % | Voting rights100 % | FromNov 11, 2020 | ToNov 25, 2025 | |
| Ownership100 % | Voting rights100 % | FromFeb 26, 2019 | ToNov 25, 2025 | |
| Ownership100 % | Voting rights100 % | FromJun 20, 2008 | ToAug 11, 2022 | |
| Ownership90–99.99 % | Voting rights90 % | FromJun 30, 2021 | ToJun 30, 2021 | |
| Ownership90–99.99 % | Voting rights100 % | FromMar 11, 2008 | ToJun 29, 2021 |