ESCROW AGENT ApS
CVRCVR number28319312
Core data
Name | ESCROW AGENT ApS |
Address | Pilestræde 10, 1112, København K |
Founded | Dec 27, 2004 |
Locations (P-units) | 1View locations |
Branch | Andre aktiviteter i forbindelse med finansielle tjenesteydelser, undtagen forsikring og pensionsforsikring (661900) |
Name | ESCROW AGENT ApS |
Address | Pilestræde 10, 1112, København K |
Founded | Dec 27, 2004 |
Locations (P-units) | 1View locations |
Branch | Andre aktiviteter i forbindelse med finansielle tjenesteydelser, undtagen forsikring og pensionsforsikring (661900) |
Keep track of ESCROW AGENT ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | ||||||||
| Gross profit | -112 | ||||||||
| Operating profit | -112 | ||||||||
| Profit before tax | 6,217 | ||||||||
| Net income | 4,464 | ||||||||
| Total assets | 131,222 | ||||||||
| Equity | 129,470 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Lasse Sørensen | Roles ManagementReelle ejere | TitlesDIREKTØR • Reel ejer |
| Alexander William Sørensen | Roles Reelle ejere | TitlesReel ejer |
| Annette Sørensen | Roles Reelle ejere | TitlesReel ejer |
| Christoffer Christian Sørensen | Roles Reelle ejere | TitlesReel ejer |
| Victoria Amalie Sørensen | Roles Reelle ejere | TitlesReel ejer |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 27, 2017 |
Beneficial owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership26.66 % | Voting rights— | FromDec 31, 2017 | |
| Ownership26.66 % | Voting rights— | FromDec 31, 2017 | |
| Ownership26.66 % | Voting rights— | FromDec 31, 2017 | |
| Ownership10 % | Voting rights50 % | FromAug 15, 2018 | |
| Ownership10 % | Voting rights50 % | FromAug 15, 2018 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Alexander William Sørensen | Ownership through | 25–33.32 % |
| Christoffer Christian Sørensen | Ownership through | 25–33.32 % |
| Victoria Amalie Sørensen | Ownership through | 25–33.32 % |
| Annette Sørensen | Ownership through | 10–14.99 % |
| Lasse Sørensen | Ownership through | 10–14.99 % |