CAVCAW ApS
CVRCVR number28685580
Core data
Name | CAVCAW ApS |
Address | Pilestræde 10, 1112, København K |
Founded | Apr 12, 2005 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | CAVCAW ApS |
Address | Pilestræde 10, 1112, København K |
Founded | Apr 12, 2005 |
Employees (CVR) | 1 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of CAVCAW ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets hovedaktivitet er at agere holdingselskab og yde udlån.
Financials
Company financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | 163,163 | ||||||||
| Operating profit | -57,080 | ||||||||
| Profit before tax | 578,842 | ||||||||
| Net income | 605,177 | ||||||||
| Total assets | 6,471,177 | ||||||||
| Equity | 5,362,418 | ||||||||
| Avg. employees | 1 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Annette Sørensen | Registered as founderApr 12, 2005 | Current roles — | Ownership 10–14.99 %Legal |
| Lasse Sørensen | Registered as founderApr 12, 2005 | Current roles Management | Ownership 10–14.99 %Legal |
People
| Person | Roles | Titles |
|---|---|---|
| Lasse Sørensen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Alexander William Sørensen | Roles EJERREGISTER | Titles— |
| Annette Sørensen | Roles EJERREGISTER | Titles— |
| Christoffer Christian Sørensen | Roles EJERREGISTER | Titles— |
| Victoria Amalie Sørensen | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopersStatsautoriseret Revisionspartnerselskab | AuditorJannick Kjersgaard | Rolestatsautoriseret revisor | FromJul 8, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights0 % | FromNov 15, 2011 | |
| Ownership25–33.32 % | Voting rights0 % | FromNov 15, 2011 | |
| Ownership25–33.32 % | Voting rights0 % | FromNov 15, 2011 | |
| Ownership10–14.99 % | Voting rights50 % | FromAug 15, 2018 | |
| Ownership10–14.99 % | Voting rights50 % | FromAug 15, 2018 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromDec 27, 2017 | |
| Ownership100 % | Voting rights100 % | FromJun 30, 2023 | |
| Ownership100 % | Voting rights100 % | FromJul 1, 2020 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromMay 15, 2023 | |
| Ownership90–99.99 % | Voting rights90 % | FromSep 1, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Alexander William Sørensen | Ownership through Direct | 25–33.32 % |
| Christoffer Christian Sørensen | Ownership through Direct | 25–33.32 % |
| Victoria Amalie Sørensen | Ownership through Direct | 25–33.32 % |
| Annette Sørensen | Ownership through Direct | 10–14.99 % |
| Lasse Sørensen | Ownership through Direct | 10–14.99 % |