ASTOR KOMPLEMENTAR ApS
CVRCVR number30825535
Core data
Name | ASTOR KOMPLEMENTAR ApS |
Address | Bredgade 34A st, 1260, København K |
Founded | Sep 10, 2007 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | ASTOR KOMPLEMENTAR ApS |
Address | Bredgade 34A st, 1260, København K |
Founded | Sep 10, 2007 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of ASTOR KOMPLEMENTAR ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
Newer group figures are available
The group accounts include 2025, while this view shows the separate company figures.
| Reporting period | |||||||
|---|---|---|---|---|---|---|---|
| Profit before tax | 17,092 | ||||||
| Net income | 13,286 | ||||||
| Total assets | 248,963 | ||||||
| Equity | 245,157 | ||||||
| Avg. employees | 0 | ||||||
2018–2024 Unlock financial history | |||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Peter Thorsted Roldskov | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Benedicte Vibjerg Wilson | Roles EJERREGISTER | Titles— |
| Jack Germann Enevoldsen | Roles EJERREGISTER | Titles— |
| Jesper Pedersen | Roles EJERREGISTER | Titles— |
| Klaus Stegler Bjerrum | Roles EJERREGISTER | Titles— |
| Thomas Rosenkilde Anderson | Roles EJERREGISTER | Titles— |
| Tom Wedel Vilhelmsen | Roles EJERREGISTER | Titles— |
| Vibeke Hartmann | Roles EJERREGISTER | Titles— |
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership10–14.99 % | Voting rights10 % | FromJan 1, 2012 | |
| Ownership10–14.99 % | Voting rights10 % | FromMay 1, 2008 | |
| Ownership10–14.99 % | Voting rights10 % | FromApr 1, 2008 | |
| Ownership10–14.99 % | Voting rights10 % | FromJun 1, 2008 | |
| Ownership10–14.99 % | Voting rights10 % | FromApr 1, 2008 | |
| Ownership10–14.99 % | Voting rights10 % | FromJun 1, 2008 | |
| Ownership10–14.99 % | Voting rights10 % | FromMay 1, 2008 | |
| Ownership10–14.99 % | Voting rights10 % | FromApr 1, 2008 | |
| Ownership10–14.99 % | Voting rights10 % | FromMay 1, 2008 |
Ultimate owners
The structure contains circular ownership. Aggregate stakes cannot be calculated reliably.
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Benedicte Vibjerg Wilson | Ownership through Direct | Unknown stake |
| Jack Germann Enevoldsen | Ownership through Direct | Unknown stake |
| Jesper Pedersen | Ownership through Direct | Unknown stake |
| Klaus Stegler Bjerrum | Ownership through Direct | Unknown stake |
| Peter Thorsted Roldskov | Ownership through Direct | Unknown stake |
| Thomas Rosenkilde Anderson | Ownership through Direct | Unknown stake |
| Tom Wedel Vilhelmsen | Ownership through Direct | Unknown stake |
| Vibeke Hartmann | Ownership through Direct | Unknown stake |