DBBM ApS
CVRCVR number31621100Opløst
Core data
Name | DBBM ApS |
Address | Erhvervsbyvej 11 2, 8700, Horsens |
Founded | Jul 7, 2008 |
Locations (P-units) | 0 |
Branch | Anden finansiel formidling i.a.n. (649990) |
Name | DBBM ApS |
Address | Erhvervsbyvej 11 2, 8700, Horsens |
Founded | Jul 7, 2008 |
Locations (P-units) | 0 |
Branch | Anden finansiel formidling i.a.n. (649990) |
Keep track of DBBM ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets formål er investeringsvirksomhed
Financials
Company financials
| Reporting period | 2024/251 Apr 2024 - 31 Mar 2025DKK | |||||||
|---|---|---|---|---|---|---|---|---|
| Gross profit | -57,211 | |||||||
| Profit before tax | -3,481,654 | |||||||
| Net income | -3,481,654 | |||||||
| Total assets | 253,908 | |||||||
| Equity | -1,027,706 | |||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
No current people or role data available
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Leif Mikkelsen & Partnere A/S | AuditorJan Rundstrøm | RoleRegistreret revisor | FromOct 1, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromAug 15, 2025 | ToJan 13, 2026 | |
| Ownership25–33.32 % | Voting rights25 % | FromSep 30, 2021 | ToAug 15, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 24, 2018 | ToAug 15, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 7, 2017 | ToAug 15, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromNov 7, 2017 | ToAug 15, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromApr 1, 2020 | ToSep 26, 2021 | |
| Ownership25–33.32 % | Voting rights25 % | FromNov 7, 2017 | ToMar 31, 2020 | |
| Ownership5–9.99 % | Voting rights5 % | FromAug 24, 2018 | ToMar 2, 2020 | |
| Ownership10–14.99 % | Voting rights10 % | FromAug 24, 2018 | ToAug 24, 2018 | |
| Ownership20–24.99 % | Voting rights20 % | FromNov 7, 2017 | ToAug 23, 2018 | |
| Ownership25–33.32 % | Voting rights25 % | FromMar 14, 2017 | ToNov 6, 2017 | |
| Ownership15–19.99 % | Voting rights15 % | FromMar 14, 2017 | ToNov 6, 2017 | |
| Ownership15–19.99 % | Voting rights15 % | FromMar 14, 2017 | ToSep 29, 2017 | |
| Ownership15–19.99 % | Voting rights15 % | FromMar 14, 2017 | ToSep 29, 2017 | |
| Ownership5–9.99 % | Voting rights5 % | FromSep 10, 2012 | ToMar 14, 2017 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 30, 2015 | ToMar 13, 2017 | |
| Ownership20–24.99 % | Voting rights20 % | FromMar 7, 2015 | ToMar 13, 2017 | |
| Ownership20–24.99 % | Voting rights20 % | FromJan 28, 2015 | ToMar 13, 2017 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromMar 6, 2015 | ToJun 29, 2015 | |
| Ownership20–24.99 % | Voting rights20 % | FromJan 28, 2015 | ToMar 6, 2015 | |
| Ownership20–24.99 % | Voting rights20 % | FromJan 28, 2015 | ToMar 6, 2015 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromAug 24, 2018 |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Dansk Boligbyg Øst A/S | Ownership through | 25–33.32 % |
| DBV 2024 A/S | Ownership through | 25–33.32 % |