APPRENTICE ApS
CVRCVR number32561691Under konkurs
Criteria across years
| Key figures | ||||||
| Measured on | No usable metric | No usable metric | Gross profit | Gross profit | Gross profit | Gross profit |
| Trend (4 years) | — | — | 7,960 DKK, 8,827 DKK, 4,345 DKK, 22,293 DKK | 8,827 DKK, 4,345 DKK, 22,293 DKK, -1,000 DKK— | 4,345 DKK, 22,293 DKK, -1,000 DKK, -1,000 DKK— | 22,293 DKK, -1,000 DKK, -1,000 DKK, 0 DKK— |
| Latest value | — | — | 22,293 DKK | -1,000 DKK | -1,000 DKK | 0 DKK |
| Growth over period | — | — | ×2.8180.1 % | ×-0.1-111.3 % | ×-0.2-123 % | ×0-100 % |
| Official rank | — | — | — | — | — | — |
| Criteria | ||||||
| Eligible legal form | ||||||
| Four annual reports | ||||||
| Reporting periods of about 12 months | ||||||
| Above the base-year threshold | ||||||
| Growth every year | ||||||
| At least doubled over the period | ||||||
| Positive combined primary result | ||||||
| Eligible industry | ||||||
Criteria across years
Criteria not met 2024
Gross profit · ×0 (-100 %)
Latest 0 DKK
Criteria not met 2023
Gross profit · ×-0.2 (-123 %)
Latest -1,000 DKK
Criteria not met 2022
Gross profit · ×-0.1 (-111.3 %)
Latest -1,000 DKK
Criteria not met 2021
Gross profit · ×2.8 (180.1 %)
Latest 22 k DKK
Criteria not met 2020
No usable metric
Criteria not met 2019
No usable metric
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.