MENTORIX ApS
CVRCVR number33772025Under konkurs
Core data
Name | MENTORIX ApS |
Address | Frydenlundsvej 30, 2950, Vedbæk |
Founded | Jun 29, 2011 |
Employees (CVR) | 5 |
Locations (P-units) | 0 |
Branch | Virksomhedsrådgivning og anden rådgivning om driftsledelse (702200) |
Name | MENTORIX ApS |
Address | Frydenlundsvej 30, 2950, Vedbæk |
Founded | Jun 29, 2011 |
Employees (CVR) | 5 |
Locations (P-units) | 0 |
Branch | Virksomhedsrådgivning og anden rådgivning om driftsledelse (702200) |
Keep track of MENTORIX ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
No financial data available
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Kenny Munck | Registered as founderJun 29, 2011 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromApr 30, 2017 | ToNov 24, 2020 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromMar 22, 2016 | ToNov 24, 2020 | |
| Ownership25–33.32 % | Voting rights25 % | FromMar 22, 2016 | ToNov 24, 2020 | |
| Ownership15–19.99 % | Voting rights15 % | FromMar 22, 2016 | ToApr 30, 2017 | |
| Ownership15–19.99 % | Voting rights15 % | FromMar 22, 2016 | ToApr 29, 2017 | |
| Ownership50–66.66 % | Voting rights50 % | FromDec 15, 2015 | ToMar 21, 2016 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 15, 2015 | ToMar 21, 2016 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 7, 2015 | ToDec 14, 2015 | |
| Ownership25–33.32 % | Voting rights25 % | FromMay 6, 2015 | ToDec 14, 2015 | |
| Ownership20–24.99 % | Voting rights20 % | FromMay 6, 2015 | ToDec 14, 2015 | |
| Ownership25–33.32 % | Voting rights25 % | FromJun 1, 2015 | ToDec 6, 2015 | |
| Ownership20–24.99 % | Voting rights20 % | FromJun 1, 2015 | ToDec 6, 2015 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJan 1, 2019 | ToNov 23, 2020 | |
| Ownership50–66.66 % | Voting rights50 % | FromApr 1, 2018 | ToDec 31, 2018 | |
| Ownership100 % | Voting rights100 % | FromApr 5, 2017 | ToDec 31, 2018 |