GRACE ApS
CVRCVR number35831703
Criteria across years
| Key figures | |||||||
| Measured on | No usable metric | No usable metric | Gross profit | Gross profit | Gross profit | Gross profit | Gross profit |
| Trend (4 years) | — | — | 163,427 DKK, 200,500 DKK, 139,710 DKK, 182,927 DKK | 200,500 DKK, 139,710 DKK, 182,927 DKK, 166,784 DKK | 139,710 DKK, 182,927 DKK, 166,784 DKK, 152,864 DKK | 182,927 DKK, 166,784 DKK, 152,864 DKK, 99,777 DKK | 166,784 DKK, 152,864 DKK, 99,777 DKK, 142,288 DKK |
| Latest value | — | — | 182,927 DKK | 166,784 DKK | 152,864 DKK | 99,777 DKK | 142,288 DKK |
| Growth over period | — | — | ×1.111.9 % | ×0.8-16.8 % | ×1.19.4 % | ×0.5-45.5 % | ×0.9-14.7 % |
| Official rank | — | — | — | — | — | — | — |
| Criteria | |||||||
| Eligible legal form | |||||||
| Four annual reports | |||||||
| Reporting periods of about 12 months | |||||||
| Above the base-year threshold | |||||||
| Growth every year | |||||||
| At least doubled over the period | |||||||
| Positive combined primary result | |||||||
| Eligible industry | |||||||
Criteria across years
Criteria not met 2026
Gross profit · ×0.9 (-14.7 %)
Latest 142 k DKK
Criteria not met 2025
Gross profit · ×0.5 (-45.5 %)
Latest 100 k DKK
Criteria not met 2024
Gross profit · ×1.1 (9.4 %)
Latest 153 k DKK
Criteria not met 2023
Gross profit · ×0.8 (-16.8 %)
Latest 167 k DKK
Criteria not met 2022
Gross profit · ×1.1 (11.9 %)
Latest 183 k DKK
Criteria not met 2021
No usable metric
Criteria not met 2020
No usable metric
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.