MOTT DEVELOPMENT ApS
CVRCVR number36031999
Criteria across years
| Key figures | ||||||||
| Measured on | No usable metric | No usable metric | Gross profit | Gross profit | Gross profit | Gross profit | Gross profit | Gross profit |
| Trend (4 years) | — | — | 2,026,077 DKK, 810,098 DKK, 57,381 DKK, -66,887 DKK— | 810,098 DKK, 57,381 DKK, -66,887 DKK, -68,116 DKK— | 57,381 DKK, -66,887 DKK, -68,116 DKK, -149,698 DKK— | -66,887 DKK, -68,116 DKK, -149,698 DKK, -85,986 DKK— | -68,116 DKK, -149,698 DKK, -85,986 DKK, 241,740 DKK— | -149,698 DKK, -85,986 DKK, 241,740 DKK, 416,678 DKK— |
| Latest value | — | — | -66,887 DKK | -68,116 DKK | -149,698 DKK | -85,986 DKK | 241,740 DKK | 416,678 DKK |
| Growth over period | — | — | ×-0-103.3 % | ×-0.1-108.4 % | ×-2.6-360.9 % | — | — | — |
| Official rank | — | — | — | — | — | — | — | — |
| Criteria | ||||||||
| Eligible legal form | ||||||||
| Four annual reports | ||||||||
| Reporting periods of about 12 months | ||||||||
| Above the base-year threshold | ||||||||
| Growth every year | ||||||||
| At least doubled over the period | ||||||||
| Positive combined primary result | ||||||||
| Eligible industry | ||||||||
Criteria across years
Criteria not met 2026
Gross profit
Latest 417 k DKK
Criteria not met 2025
Gross profit
Latest 242 k DKK
Criteria not met 2024
Gross profit
Latest -86 k DKK
Criteria not met 2023
Gross profit · ×-2.6 (-360.9 %)
Latest -150 k DKK
Criteria not met 2022
Gross profit · ×-0.1 (-108.4 %)
Latest -68 k DKK
Criteria not met 2021
Gross profit · ×-0 (-103.3 %)
Latest -67 k DKK
Criteria not met 2020
No usable metric
Criteria not met 2019
No usable metric
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.