COOL4SEA HOLDING ApS
CVRCVR number36033231Opløst
Core data
Name | COOL4SEA HOLDING ApS |
Address | Kullinggade 31A, 5700, Svendborg |
Founded | Jun 27, 2014 |
Locations (P-units) | 0 |
Website | www.cool4sea.com |
Branch | Fremstilling af køle- og ventilationsanlæg (til industriel brug) (282500) |
Name | COOL4SEA HOLDING ApS |
Address | Kullinggade 31A, 5700, Svendborg |
Founded | Jun 27, 2014 |
Locations (P-units) | 0 |
Website | www.cool4sea.com |
Branch | Fremstilling af køle- og ventilationsanlæg (til industriel brug) (282500) |
Keep track of COOL4SEA HOLDING ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
No financial data available
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Christian Fonnesbæk Jensen | Registered as founderJun 27, 2014 | Current roles — | Ownership — |
| Daniel Buhl Hansen | Registered as founderJun 27, 2014 | Current roles — | Ownership — |
| Dennis Krogsgaard Andersen | Registered as founderJun 27, 2014 | Current roles — | Ownership — |
| Hans Nicolai Schjerning Lundsgaard | Registered as founderJun 27, 2014 | Current roles — | Ownership — |
| Mark Hollænder Viese | Registered as founderJun 27, 2014 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromMay 30, 2017 | ToJun 13, 2018 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 27, 2014 | ToJun 13, 2018 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 27, 2014 | ToJun 13, 2018 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 27, 2014 | ToJun 13, 2018 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 27, 2014 | ToMay 30, 2017 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights66.67 % | FromJan 27, 2015 | ToJun 12, 2018 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromJan 27, 2014 | ToJan 26, 2015 |