Peefence Fission ApS
CVRCVR number38812742Opløst
Core data
Name | Peefence Fission ApS |
Address | Griffenfeldsgade 13B 2, 2200, København N |
Founded | Jul 21, 2017 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Name | Peefence Fission ApS |
Address | Griffenfeldsgade 13B 2, 2200, København N |
Founded | Jul 21, 2017 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Keep track of Peefence Fission ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
No financial data available
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Frederik Clausager Vemb Hansen | Registered as founderJul 21, 2017 | Current roles — | Ownership — |
| Jonathan Rasmussen | Registered as founderJul 21, 2017 | Current roles — | Ownership — |
| Theo Fischer Ginman | Registered as founderJul 21, 2017 | Current roles — | Ownership — |
| Thomas Auener Salling | Registered as founderJul 21, 2017 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromJul 21, 2017 | ToOct 9, 2017 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 21, 2017 | ToOct 9, 2017 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 21, 2017 | ToOct 9, 2017 | |
| Ownership25–33.32 % | Voting rights25 % | FromJul 21, 2017 | ToOct 9, 2017 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromJul 21, 2017 | ToOct 8, 2017 |