Hvvod 2 ApS
CVRCVR number39893843Opløst
Core data
Name | Hvvod 2 ApS |
Address | Havnepladsen 16, 9640, Farsø |
Founded | Sep 27, 2018 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Name | Hvvod 2 ApS |
Address | Havnepladsen 16, 9640, Farsø |
Founded | Sep 27, 2018 |
Locations (P-units) | 0 |
Branch | Ikke-finansielle holdingselskaber (642020) |
Keep track of Hvvod 2 ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
No financial data available
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
Founders
| Founder | Registered as founder | Current roles | Ownership |
|---|---|---|---|
| Jannie Struntze Torp | Registered as founderSep 27, 2018 | Current roles — | Ownership — |
| Myrna Jensen Poulsen | Registered as founderSep 27, 2018 | Current roles — | Ownership — |
| Peter Poulsen | Registered as founderSep 27, 2018 | Current roles — | Ownership — |
| Ryan Poulsen | Registered as founderSep 27, 2018 | Current roles — | Ownership — |
People
No current people or role data available
Auditor
No auditor data available
Legal owners
| Owner | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromSep 27, 2018 | ToSep 27, 2018 | |
| Ownership25–33.32 % | Voting rights25 % | FromSep 27, 2018 | ToSep 27, 2018 | |
| Ownership15–19.99 % | Voting rights15 % | FromSep 27, 2018 | ToSep 27, 2018 | |
| Ownership15–19.99 % | Voting rights15 % | FromSep 27, 2018 | ToSep 27, 2018 |
Child companies
| Company | Ownership | Voting rights | From | To |
|---|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights100 % | FromSep 27, 2018 | ToSep 27, 2018 |