Venteus ApS
Core data
Name | Venteus ApS |
Address | Skudehavnsvej 36C, 2150, Nordhavn |
Founded | Jan 3, 2022 |
Employees (CVR) | 2 |
Locations (P-units) | 1View locations |
Website | https://www.venteus.com/ |
Branch | Leasing af intellektuelle ejendomsrettigheder og lignende produkter, dog ikke ophavsretsbeskyttede værker (774000) |
Name | Venteus ApS |
Address | Skudehavnsvej 36C, 2150, Nordhavn |
Founded | Jan 3, 2022 |
Employees (CVR) | 2 |
Locations (P-units) | 1View locations |
Website | https://www.venteus.com/ |
Branch | Leasing af intellektuelle ejendomsrettigheder og lignende produkter, dog ikke ophavsretsbeskyttede værker (774000) |
Keep track of Venteus ApS
Description
Venteus develops MedTech products for office-based endoscopic ENT procedures. Its UniGuide™ platform is designed to mechanically align the endoscope and working instrument, enabling a single physician to operate as a “three-handed operator”.
Venteus develops a modular platform that supports single-operator, in-office endoscopic ENT procedures with simultaneous visualization and instrument handling.
Company's own description on virk.dk
Selskabets aktiviteter består i udvikling og fremstilling af medicinske instrumenter til private og offentlige erhverv.
Products & services
UniGuide™ platform · UniGuide™ CORE · Single-operator platform for office-based endoscopic ENT procedures
Industries
Medical technology · ENT procedures · Endoscopic procedures
Customer types
ENT doctors · Physicians · Primary care clinics · Hospitals
Financials
| Reporting period | 2025DKK | ||||
|---|---|---|---|---|---|
| Gross profit | 1,843,255 | ||||
| Profit before tax | -194,139 | ||||
| Net income | 385,230 | ||||
| Total assets | 17,046,257 | ||||
| Equity | 11,932,099 | ||||
| Avg. employees | 2 | ||||
2022–2025 Unlock financial history | |||||
Datapublica Risk Score
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| John Riis Mortensen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Kim Grud Hansen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Lars Rønn | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Ole Kring | Roles Board | TitlesFORMAND |
| Thorsten Erik Ramsing | Roles Board | TitlesBESTYRELSESMEDLEM |
| Jens Andersen Gad | Roles Management | TitlesDIREKTØR |
| Martin Nue Møller | Roles Management | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorJacob Pedersen | RoleStatsaut. revisor | FromJun 30, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership25–33.32 % | Voting rights25 % | FromMay 27, 2025 | |
| Ownership25–33.32 % | Voting rights25 % | FromMay 27, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromMay 27, 2025 | |
| Ownership5–9.99 % | Voting rights5 % | FromJun 27, 2023 | |
| Ownership5–9.99 % | Voting rights5 % | FromNov 5, 2024 | |
| Ownership5–9.99 % | Voting rights5 % | FromDec 22, 2022 | |
| Ownership5–9.99 % | Voting rights5 % | FromJul 27, 2023 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromSep 26, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Jens Andersen Gad | Ownership through | 25–33.32 % |
| Martin Nue Møller | Ownership through | 25–33.32 % |
| Holger Bagger-Sørensen | Ownership through | 10–14.99 % |
| Lars Rønn | Ownership through Direct | 5–9.99 % |
| Thomas Peider Hofman-Bang | Ownership through | 5–9.99 % |
| Ole Kring | Ownership through | 4.5–9.99 % |
| Cathrine Holmqvist Ramsing | Ownership through | 1.66–5 % |
| Thomas Wichmand Ramsing | Ownership through | 1.66–5 % |
| Thorsten Erik Ramsing | Ownership through | 0.5–1.5 % |
| Oliver Müllertz Kring | Ownership through | 0.25–1 % |
| Sebastian Müllertz Kring | Ownership through | 0.25–1 % |
Indirectly owned companies
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Venteus Medical Devices (ROW) ApS | Ownership through | 100 % |
| Venteus Medical Devices (US) ApS | Ownership through | 100 % |