Playback ApS
CVRCVR number43092847
Core data
Name | Playback ApS |
Address | Fruebjergvej 3, 2100, København Ø |
Founded | Mar 1, 2022 |
Employees (CVR) | 4 |
Locations (P-units) | 1View locations |
Website | https://www.playback.studio/ |
Branch | Indspilning af lydoptagelser og udgivelse af musik (592000) |
Name | Playback ApS |
Address | Fruebjergvej 3, 2100, København Ø |
Founded | Mar 1, 2022 |
Employees (CVR) | 4 |
Locations (P-units) | 1View locations |
Website | https://www.playback.studio/ |
Branch | Indspilning af lydoptagelser og udgivelse af musik (592000) |
Keep track of Playback ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets væsentligste aktivitet er at udbyde tjenesteydelser som collection agent.
Financials
Company financials
| Reporting period | 2024/251 Jul 2024 - 30 Jun 2025DKK | ||||
|---|---|---|---|---|---|
| Gross profit | -1,600,646 | ||||
| Operating profit | -2,684,594 | ||||
| Profit before tax | -2,736,232 | ||||
| Net income | -2,736,232 | ||||
| Total assets | 4,178,020 | ||||
| Equity | 1,130,537 | ||||
| Avg. employees | 2 | ||||
2022–2025 Unlock financial history | |||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Alice Hjørdis Larsen | Roles BoardEJERREGISTER | TitlesBESTYRELSESMEDLEM |
| Peter Bille Krogh | Roles Board | TitlesFORMAND |
| Søren Hoelgaard Justesen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Thomas Kristian Röhme | Roles Board | TitlesBESTYRELSESMEDLEM |
| Troels Liebe Bentsen | Roles Board | TitlesNÆSTFORMAND |
| Anja Pil Christoffersen | Roles Management | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| JS Revision Godkendt Revisionsaktieselskab | AuditorUlrik Dahl | Roleregistreret revisor | FromDec 3, 2025 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership15–19.99 % | Voting rights15 % | FromFeb 27, 2025 | |
| Ownership15–19.99 % | Voting rights15 % | FromMar 30, 2026 | |
| Ownership10–14.99 % | Voting rights10 % | FromFeb 27, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromMar 30, 2026 | |
| Ownership10–14.99 % | Voting rights10 % | FromFeb 27, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromMar 30, 2026 | |
| Ownership10–14.99 % | Voting rights10 % | FromFeb 27, 2025 | |
| Ownership10–14.99 % | Voting rights10 % | FromFeb 27, 2025 |
Ultimate owners
The structure contains circular ownership. Aggregate stakes cannot be calculated reliably.
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Alice Hjørdis Larsen | Ownership through Direct | Unknown stake |
| Anja Pil Christoffersen | Ownership through | Unknown stake |
| Benedikte Hoelgaard Justesen | Ownership through | Unknown stake |
| Christian Hoelgaard Justesen | Ownership through | Unknown stake |
| Ellen Hoelgaard Justesen | Ownership through | Unknown stake |
| Lars Torpe Christoffersen | Ownership through | Unknown stake |
| Marianne Kjeldgaard Knudsen | Ownership through | Unknown stake |
| Mogens Storgaard Jakobsen | Ownership through | Unknown stake |
| Peter Bille Krogh | Ownership through | Unknown stake |
| Søren Hoelgaard Justesen | Ownership through | Unknown stake |
| Thomas Kristian Röhme | Ownership through | Unknown stake |