Nexcon ApS
CVRCVR number45705161
Core data
Name | Nexcon ApS |
Address | Fredskovvej 12, 2840, Holte |
Founded | Jun 25, 2025 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Name | Nexcon ApS |
Address | Fredskovvej 12, 2840, Holte |
Founded | Jun 25, 2025 |
Avg. employees | 0 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle holdingselskaber (642120) |
Keep track of Nexcon ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Koncernens væsentligste aktiviteter er at drive virksomhed inden for IT, software og tilknyttede brancher.
Financials
| Reporting period | 25 Jun - 31 Dec 2025190 days / short periodDKK |
|---|---|
| Gross profit | -160,000 |
| Operating profit | -160,000 |
| Profit before tax | -6,108,717 |
| Net income | -6,095,301 |
| Total assets | 39,225,050 |
| Equity | 38,704,699 |
| Avg. employees | 0 |
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Contact
No contact details have been registered for this company.
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Niels Ebbe Ebbesen | Roles ManagementEJERREGISTER | TitlesDIREKTØR |
| Anders Lundsgaard Ebbesen | Roles EJERREGISTER | Titles— |
| Frederik Lundsgaard Ebbesen | Roles EJERREGISTER | Titles— |
| Oskar Ragnar Duus Svensson | Roles EJERREGISTER | Titles— |
| Victor Ragnar Duus Svalgaard | Roles EJERREGISTER | Titles— |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| PricewaterhouseCoopers Statsautoriseret Revisionspartnerselskab | AuditorAmanda Sommer Degn | Rolestatsautoriseret revisor | FromAug 17, 2026 |
| PricewaterhouseCoopersStatsautoriseret Revisionspartnerselskab | AuditorMorten Jørgensen | Rolestatsautoriseret revisor | FromAug 17, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership33.33–49.99 % | Voting rights0 % | FromJun 26, 2025 | |
| Ownership33.33–49.99 % | Voting rights0 % | FromJun 26, 2025 | |
| Ownership5–9.99 % | Voting rights0 % | FromJun 26, 2025 | |
| Ownership5–9.99 % | Voting rights0 % | FromJun 26, 2025 | |
| Ownership0 % | Voting rights100 % | FromJun 28, 2025 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership66.67–89.99 % | Voting rights66.67 % | FromJun 26, 2025 | |
| Ownership50–66.66 % | Voting rights66.67 % | FromJun 26, 2025 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromJun 26, 2025 | |
| Ownership20–24.99 % | Voting rights20 % | FromDec 11, 2025 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Anders Lundsgaard Ebbesen | Ownership through Direct | 33.33–49.99 % |
| Frederik Lundsgaard Ebbesen | Ownership through Direct | 33.33–49.99 % |
| Oskar Ragnar Duus Svensson | Ownership through Direct | 5–9.99 % |
| Victor Ragnar Duus Svalgaard | Ownership through Direct | 5–9.99 % |
| Niels Ebbe Ebbesen | Ownership through Direct | 0 % |