KØBSTÆDERNES FORSIKRING, GENSIDIG
CVRCVR number51148819
Core data
Name | KØBSTÆDERNES FORSIKRING, GENSIDIG |
Address | Strandgade 27A, 1401, København K |
Founded | Jan 13, 1761 |
Employees (CVR) | 368 |
Locations (P-units) | 9View locations |
Branch | Anden forsikring (651200) |
Name | KØBSTÆDERNES FORSIKRING, GENSIDIG |
Address | Strandgade 27A, 1401, København K |
Founded | Jan 13, 1761 |
Employees (CVR) | 368 |
Locations (P-units) | 9View locations |
Branch | Anden forsikring (651200) |
Keep track of KØBSTÆDERNES FORSIKRING, GENSIDIG
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Financials
| Reporting period | 2025Open PDF | |||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Gross profit | ||||||||
| Operating profit | ||||||||
| Profit before tax | ||||||||
| Net income | ||||||||
| Total assets | ||||||||
| Equity | ||||||||
| Avg. employees | ||||||||
2018–2025 Unlock financial history | ||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Allan Bisgaard | Roles Board | TitlesBESTYRELSESMEDLEM |
| Brian Rothemejer Jacobsen | Roles Board | TitlesBESTYRELSESMEDLEM • FORMAND |
| Claudia Marquard Sønderskov | Roles Board | TitlesBESTYRELSESMEDLEM |
| Helle Schjødt-Bruhn | Roles Board | TitlesBESTYRELSESMEDLEM |
| Kasper Toftkær Hansen | Roles Board | TitlesBESTYRELSESMEDLEM |
| Louise Jacobi | Roles Board | TitlesSUPPLEANT |
| Martin Rudolf Leonhard | Roles Board | TitlesBESTYRELSESMEDLEM |
| Martin Ziegler Øding | Roles Board | TitlesBESTYRELSESMEDLEM |
| Susanne Borenhoff | Roles Board | TitlesBESTYRELSESMEDLEM |
| Thomas Olsen | Roles Board | TitlesNÆSTFORMAND |
| Anders Hestbech | Roles Management | TitlesADM. DIR. |
Auditor
No auditor data available
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromApr 26, 2017 | |
| Ownership100 % | Voting rights100 % | FromMay 17, 2017 | |
| Ownership100 % | Voting rights100 % | FromMay 29, 2019 | |
| Ownership100 % | Voting rights100 % | FromOct 7, 2025 | |
| Ownership15–19.99 % | Voting rights15 % | FromOct 16, 2017 | |
| Ownership5–9.99 % | Voting rights5 % | FromMar 21, 2023 | |
| Ownership5–9.99 % | Voting rights5 % | FromDec 19, 2017 | |
| Ownership5–9.99 % | Voting rights5 % | FromJun 27, 2022 |