MITCO ApS
CVRCVR number55160619
Core data
Name | MITCO ApS |
Address | Høkerboderne 8 1, 1712, København V |
Founded | Oct 28, 1975 |
Employees (CVR) | 9 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle hovedsæders aktiviteter (701010) |
Name | MITCO ApS |
Address | Høkerboderne 8 1, 1712, København V |
Founded | Oct 28, 1975 |
Employees (CVR) | 9 |
Locations (P-units) | 1View locations |
Branch | Ikke-finansielle hovedsæders aktiviteter (701010) |
Keep track of MITCO ApS
Get an email when we detect changes to financial reports, ownership or management. Save yourself checking the company again.
Free account
Description
Selskabets aktiviteter består i at eje og administere ejendomme, eje og drive hoteller og Folkehus med dertil naturligt knyttede aktiviteter, samt foretage investeringsvirksomhed og eje andre selskaber.
Financials
| Reporting period | 2025DKK | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross profit | -4,353,000 | ||||||||
| Operating profit | -11,487,000 | ||||||||
| Profit before tax | 17,105,000 | ||||||||
| Net income | 14,567,000 | ||||||||
| Total assets | 1,034,959,000 | ||||||||
| Equity | 969,437,000 | ||||||||
| Avg. employees | 8 | ||||||||
2017–2025 Unlock financial history | |||||||||
Datapublica Risk Score
Locked
Assesses the risk of financial distress using the company’s accounts, history, and connections.
0 · Low100 · High
What goes into the assessment
Financials
Equity ratio, profitability, and liquidity
Accounts and history
Late filings and previous financial distress
Owners and management
Past bankruptcies and owners’ other companies
Company and connections
Age, industry, and shared addresses or contact details
Standard: Score and risk bandPro: Also a detailed explanation of the factors
Gazelle
Loading gazelle status…
Børsen Gazelle is Dagbladet Børsen's award. Datapublica is not affiliated with Børsen. Calculated statuses are Datapublica's own analysis of public CVR financial-statement data.
People
| Person | Roles | Titles |
|---|---|---|
| Lennart Bent Lajboschitz | Roles Management | TitlesDIREKTØR |
| Suzanne Bloch Lajboschitz | Roles Management | TitlesDIREKTØR |
Auditor
| Audit firm | Auditor | Role | From |
|---|---|---|---|
| Beierholm | AuditorJan Nygaard | RoleStatsaut. revisor | FromApr 24, 2026 |
| Beierholm | AuditorKasper Rabing Christensen | RoleStatsaut. revisor | FromApr 24, 2026 |
Legal owners
| Owner | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMay 26, 2026 |
Child companies
| Company | Ownership | Voting rights | From |
|---|---|---|---|
| Ownership100 % | Voting rights100 % | FromMar 13, 2025 | |
| Ownership100 % | Voting rights100 % | FromAug 22, 2016 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromJun 14, 2022 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromJun 28, 2025 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromOct 25, 2016 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership100 % | Voting rights100 % | FromNov 16, 2016 | |
| Ownership100 % | Voting rights100 % | FromNov 28, 2019 | |
| Ownership100 % | Voting rights100 % | FromMar 24, 2025 | |
| Ownership100 % | Voting rights100 % | FromJan 1, 2022 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromDec 19, 2013 | |
| Ownership66.67–89.99 % | Voting rights66.67 % | FromApr 27, 2021 | |
| Ownership50–66.66 % | Voting rights50 % | FromJan 1, 2022 | |
| Ownership33.33–49.99 % | Voting rights33.33 % | FromDec 31, 2019 | |
| Ownership10–14.99 % | Voting rights10 % | FromFeb 10, 2026 | |
| Ownership5–9.99 % | Voting rights5 % | FromMar 25, 2021 | |
| Ownership0 % | Voting rights100 % | FromDec 28, 2023 |
Ultimate owners
| Name | Ownership through | Calculated ownership |
|---|---|---|
| Lennart Bent Lajboschitz | Ownership through | 100 % |