Johnny Goth
4 companies0 current roles
Role history
No current roles available
| Company | Role | Title | From | To |
|---|---|---|---|---|
| JKBG HOLDING ApS | RoleEJERREGISTER | Title— | FromDec 7, 2015 | ToAug 24, 2016 |
| JKBG HOLDING ApS | RoleFounders | TitleSTIFTERE | FromMay 15, 2002 | ToAug 24, 2016 |
| JKBG A/S | RoleBoard | TitleBESTYRELSE | FromApr 27, 2004 | ToJun 9, 2016 |
Showing 3 of 8 previous roles. Create a free account to view the full profile for Johnny Goth.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| JKBG HOLDING ApS | Ownership typeLegal owner | Ownership share100% | FromDec 7, 2015 | ToAug 24, 2016 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| JKBG A/S | Relationships2 | StatusFormer | Last seenJun 9, 2016 |
| JKBG EJENDOMME ApS | Relationships2 | StatusFormer | Last seenMar 10, 2011 |
| JOHNNY GOTH | Relationships1 | StatusFormer | Last seenJun 30, 2004 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.