Peter Holm
4 companies4 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Aggersund Akvakultur ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromJul 1, 2023 |
| Aquaport ApS | RoleBoard | TitleFORMAND | FromJul 13, 2016 |
| HePeH Holding ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromJul 13, 2016 |
| Landmand/Dambruger/Udlejer Gårdbutik v/Peter Holm | RoleInteressenter | TitleINTERESSENTER | FromNov 5, 1991 |
No previous roles available
Ownership
| Company | Ownership type | Ownership share | From |
|---|---|---|---|
| HePeH Holding ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromJul 13, 2016 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| Aggersund Akvakultur ApS | Relationships2 | StatusCurrent | Last seenJul 1, 2023 |
| Aquaport ApS | Relationships2 | StatusCurrent | Last seenJul 13, 2016 |
| Landmand/Dambruger/Udlejer Gårdbutik v/Peter Holm | Relationships2 | StatusCurrent | Last seenNov 5, 1991 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| HePeH Holding ApS | CVR number37873233 | FoundedJul 13, 2016 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.