Michael Bundgaard
20 companies11 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Farmtech Innovation ApS | RoleEJERREGISTER | Title— | FromDec 20, 2016 |
| Grainit ApS | RoleEJERREGISTER | Title— | FromSep 1, 2019 |
| Hecto Drone ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromOct 26, 2022 |
| Insectum Klitgaard ApS | RoleManagement | TitleDIREKTØR | FromMay 25, 2023 |
| KLITGAARD AGRO ApS | RoleManagement | TitleDIREKTØR | FromJul 1, 2023 |
| LANDMAND/UDLEJER MICHAEL BUNDGAARD | RoleInteressenter | TitleINTERESSENTER | FromJan 1, 1998 |
| MICHAEL BUNDGAARD HOLDING ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromMay 1, 2008 |
| New Vanilla ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromFeb 20, 2026 |
| Nordjysk Vildt ApS | RoleManagement | TitleDIREKTØR | FromJul 11, 2024 |
| SDR. BADSBJERG A/S | RoleBoard | TitleFORMAND | FromNov 16, 2010 |
| Scout Robotics ApS | RoleEJERREGISTER | Title— | FromMar 6, 2020 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| SALIXIN A/S | RoleBoard | TitleFORMAND | FromSep 27, 2023 | ToJun 12, 2025 |
| Ny Vraa A/S | RoleBoard | TitleFORMAND | FromSep 27, 2023 | ToSep 12, 2024 |
| BIO ENERGISYSTEM A/S | RoleBoard | TitleFORMAND | FromNov 11, 2010 | ToJan 29, 2024 |
Showing 3 of 16 previous roles. Create a free account to view the full profile for Michael Bundgaard.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Scout Robotics ApS | Ownership typeLegal owner | Ownership share20-24.99% | FromNov 14, 2022 | To— |
| Grainit ApS | Ownership typeLegal owner | Ownership share5-9.99% | FromNov 1, 2019 | To— |
| Farmtech Innovation ApS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromDec 20, 2016 | To— |
| MICHAEL BUNDGAARD HOLDING ApS | Ownership typeLegal owner | Ownership share100% | FromMay 1, 2008 | To— |
| Den muntre gris aps | Ownership typeowner | Ownership share— | From— | To— |
| Den muntre gris aps | Ownership typeLegal owner | Ownership share20-24.99% | FromFeb 1, 2019 | ToAug 7, 2023 |
| Scout Robotics ApS | Ownership typeLegal owner | Ownership share25-33.32% | FromMar 6, 2020 | ToNov 13, 2022 |
| Huntivo ApS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromSep 26, 2019 | ToMay 19, 2022 |
| Grainit ApS | Ownership typeLegal owner | Ownership share10-14.99% | FromSep 1, 2019 | ToOct 31, 2019 |
| Huntivo ApS | Ownership typeLegal owner | Ownership share25-33.32% | FromJun 26, 2019 | ToSep 25, 2019 |
| Huntivo ApS | Ownership typeLegal owner | Ownership share15-19.99% | FromJun 18, 2018 | ToJun 25, 2019 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| New Vanilla ApS | Relationships2 | StatusCurrent | Last seenFeb 20, 2026 |
| Nordjysk Vildt ApS | Relationships2 | StatusCurrent | Last seenJul 11, 2024 |
| KLITGAARD AGRO ApS | Relationships3 | StatusCurrent | Last seenDec 20, 2023 |
| Insectum Klitgaard ApS | Relationships2 | StatusCurrent | Last seenMay 25, 2023 |
| Hecto Drone ApS | Relationships3 | StatusCurrent | Last seenOct 26, 2022 |
| SDR. BADSBJERG A/S | Relationships2 | StatusCurrent | Last seenNov 16, 2010 |
| LANDMAND/UDLEJER MICHAEL BUNDGAARD | Relationships2 | StatusCurrent | Last seenJan 1, 1998 |
| SALIXIN A/S | Relationships1 | StatusFormer | Last seenJun 12, 2025 |
| Ny Vraa A/S | Relationships1 | StatusFormer | Last seenSep 12, 2024 |
| BIO ENERGISYSTEM A/S | Relationships1 | StatusFormer | Last seenJan 29, 2024 |
| MB-AGRO ApS | Relationships2 | StatusFormer | Last seenDec 7, 2023 |
| CIVAGÅRD A/S | Relationships1 | StatusFormer | Last seenJul 1, 2023 |
| AgroSkandia Holding A/S | Relationships1 | StatusFormer | Last seenJun 16, 2022 |
| I/S Hyllen v/Thomas Simonsen | Relationships1 | StatusFormer | Last seenSep 30, 2007 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| MICHAEL BUNDGAARD HOLDING ApS | CVR number31418720 | FoundedMay 1, 2008 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.
Contact information
No contact details available