Michael Lunding Smith
10 companies8 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| 3P Config ApS | RoleManagement | TitleDIREKTØR | FromJan 5, 2017 |
| 3P TECHNOLOGY ApS | RoleManagement | TitleDIREKTØR | FromOct 15, 2001 |
| 4PureWater ApS | RoleBoard, Management | TitleNÆSTFORMAND, DIREKTØR | FromFeb 6, 2025 |
| Brand DCBR ApS | RoleManagement | TitleADM. DIR. | FromDec 5, 2021 |
| Holding Digi ApS | RoleManagement | TitleADM. DIR. | FromDec 1, 2021 |
| Ivar Lundgårds Vej 4 ApS | RoleManagement | TitleDIREKTØR | FromApr 29, 2019 |
| Slaabakkegaard Development ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromSep 29, 2016 |
| Østergade 6 Holstebro ApS | RoleManagement | TitleDIREKTØR | FromAug 21, 2026 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| 4PureWater ApS | RoleManagement | TitleDIREKTØR | FromFeb 8, 2019 | ToFeb 5, 2025 |
| Holstebro Vandtårn ApS | RoleManagement | TitleDIREKTØR | FromApr 29, 2019 | ToAug 5, 2022 |
| 4PureWater ApS | RoleManagement | TitleDIREKTØR | FromMay 17, 2018 | ToJan 16, 2019 |
Showing 3 of 5 previous roles. Create a free account to view the full profile for Michael Lunding Smith.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Slaabakkegaard Development ApS | Ownership typeLegal owner | Ownership share100% | FromSep 29, 2016 | To— |
| 3P TECHNOLOGY ApS | Ownership typeLegal owner | Ownership share100% | FromOct 15, 2001 | ToSep 28, 2016 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| Østergade 6 Holstebro ApS | Relationships2 | StatusCurrent | Last seenAug 21, 2026 |
| 4PureWater ApS | Relationships6 | StatusCurrent | Last seenFeb 6, 2025 |
| Brand DCBR ApS | Relationships4 | StatusCurrent | Last seenDec 5, 2021 |
| Holding Digi ApS | Relationships4 | StatusCurrent | Last seenDec 1, 2021 |
| Ivar Lundgårds Vej 4 ApS | Relationships2 | StatusCurrent | Last seenApr 29, 2019 |
| 3P Config ApS | Relationships2 | StatusCurrent | Last seenJan 5, 2017 |
| Holstebro Vandtårn ApS | Relationships1 | StatusFormer | Last seenAug 5, 2022 |
| SMITH`S EL-TEKNIK MICHAEL LUNDING SMITH | Relationships1 | StatusFormer | Last seenOct 31, 2001 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| 3P TECHNOLOGY ApS | CVR number26282179 | FoundedOct 15, 2001 |
| Brand DCBR ApS | CVR number42912581 | FoundedDec 5, 2021 |
| Holding Digi ApS | CVR number42900524 | FoundedDec 1, 2021 |
| Slaabakkegaard Development ApS | CVR number38061054 | FoundedSep 29, 2016 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.