Jonas Bohn
13 companies7 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| BORNHOLMS SPILDEVAND A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromMay 4, 2026 |
| BORNHOLMS VAND A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromMay 4, 2026 |
| Bohn & Bengtson I/S | RoleInteressenter | TitleINTERESSENTER | FromJan 1, 2008 |
| Bornholms Ismejeri ApS | RoleBoard, Management | TitleBESTYRELSESMEDLEM, DIREKTØR | FromJan 30, 2017 |
| SOLSKIN ApS | RoleManagement | TitleDIREKTØR | FromFeb 5, 2007 |
| SOLSKIN ApS | RoleEJERREGISTER | Title— | FromFeb 23, 2007 |
| Svaneke Skakklub | RoleRepræsentanter | TitleForeningsrepræsentant | FromSep 16, 2026 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Bornholms Havvind SMV I/S | RoleInteressenter | TitleINTERESSENTER | FromFeb 11, 2023 | ToFeb 11, 2023 |
| Investeringsselskabet 2007 ApS | RoleManagement | TitleADM. DIR. | FromSep 21, 2007 | ToSep 16, 2011 |
| BOHN INVEST ApS | RoleManagement | TitleDIREKTION | FromApr 23, 2001 | ToOct 16, 2009 |
Showing 3 of 8 previous roles. Create a free account to view the full profile for Jonas Bohn.
Create free accountOwnership
| Company | Ownership type | Ownership share | From |
|---|---|---|---|
| SOLSKIN ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromFeb 23, 2007 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| Svaneke Skakklub | Relationships2 | StatusCurrent | Last seenSep 16, 2026 |
| BORNHOLMS SPILDEVAND A/S | Relationships2 | StatusCurrent | Last seenMay 4, 2026 |
| BORNHOLMS VAND A/S | Relationships2 | StatusCurrent | Last seenMay 4, 2026 |
| Bornholms Ismejeri ApS | Relationships4 | StatusCurrent | Last seenJan 30, 2017 |
| Bohn & Bengtson I/S | Relationships2 | StatusCurrent | Last seenJan 1, 2008 |
| Bornholms Havvind SMV I/S | Relationships1 | StatusFormer | Last seenFeb 11, 2023 |
| Investeringsselskabet 2007 ApS | Relationships1 | StatusFormer | Last seenSep 16, 2011 |
| BOHN INVEST ApS | Relationships1 | StatusFormer | Last seenOct 16, 2009 |
| Bohn & Bengtson | Relationships1 | StatusFormer | Last seenDec 31, 2008 |
| BH200807 ApS | Relationships1 | StatusFormer | Last seenSep 3, 2008 |
| NOVICOM A/S | Relationships2 | StatusFormer | Last seenJul 9, 2007 |
| COMMERCE I/S | Relationships1 | StatusFormer | Last seenJan 1, 1996 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.