Bo Andersen
18 companies14 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| ANPARTSSELSKABET A+A+A | RoleManagement | TitleDIREKTØR | FromDec 9, 1987 |
| Eloo ApS | RoleManagement | TitleDIREKTØR | FromFeb 24, 2021 |
| F.J. HOLDING ApS | RoleManagement | TitleDIREKTØR | FromNov 11, 1991 |
| F.J. HOLDING ApS | RoleEJERREGISTER | Title— | FromJun 30, 1997 |
| FJM Holding ApS | RoleManagement | TitleDIREKTØR | FromJan 23, 2019 |
| IBA ApS | RoleManagement | TitleDIREKTØR | FromSep 28, 2023 |
| Inductive Energy A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromMar 4, 2021 |
| Smilla Food A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromJun 23, 2009 |
| TOMEX CAD ApS | RoleManagement | TitleDIREKTØR | FromDec 9, 2009 |
| TOMEX DANMARK A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromJun 25, 1991 |
| TOMEX EJENDOMME ApS | RoleManagement | TitleDIREKTØR | FromNov 11, 1991 |
| TOMEX FOODS ApS | RoleManagement | TitleDIREKTØR | FromMar 20, 1992 |
| TOMEX HOLDING ApS | RoleManagement | TitleDIREKTØR | FromJun 18, 2003 |
| Tomex 2024 ApS | RoleManagement | TitleDIREKTØR | FromFeb 3, 2025 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Ejendomsselskabet Skelagervej 11 A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromMay 2, 2019 | ToDec 15, 2020 |
| Ejendomsselskabet Skelagervej 11 A/S | RoleManagement | TitleDIREKTØR | FromMay 2, 2019 | ToDec 15, 2020 |
| TOMEX FOODS ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromMay 26, 2005 | ToAug 6, 2019 |
Showing 3 of 14 previous roles. Create a free account to view the full profile for Bo Andersen.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| F.J. HOLDING ApS | Ownership typeLegal owner | Ownership share100% | FromJun 30, 1997 | To— |
| FJM Holding ApS | Ownership typeLegal owner | Ownership share100% | FromJan 23, 2019 | ToFeb 1, 2019 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| Tomex 2024 ApS | Relationships2 | StatusCurrent | Last seenFeb 3, 2025 |
| IBA ApS | Relationships2 | StatusCurrent | Last seenSep 28, 2023 |
| Inductive Energy A/S | Relationships2 | StatusCurrent | Last seenMar 4, 2021 |
| Eloo ApS | Relationships2 | StatusCurrent | Last seenFeb 24, 2021 |
| TOMEX FOODS ApS | Relationships3 | StatusCurrent | Last seenAug 6, 2019 |
| ANPARTSSELSKABET A+A+A | Relationships3 | StatusCurrent | Last seenFeb 14, 2014 |
| TOMEX CAD ApS | Relationships3 | StatusCurrent | Last seenSep 6, 2010 |
| Smilla Food A/S | Relationships3 | StatusCurrent | Last seenOct 5, 2009 |
| TOMEX HOLDING ApS | Relationships2 | StatusCurrent | Last seenJun 18, 2003 |
| TOMEX EJENDOMME ApS | Relationships3 | StatusCurrent | Last seenNov 17, 1998 |
| TOMEX DANMARK A/S | Relationships3 | StatusCurrent | Last seenJul 1, 1997 |
| Ejendomsselskabet Skelagervej 11 A/S | Relationships2 | StatusFormer | Last seenDec 15, 2020 |
| HAUPTSTRASSE 23, STUTTGART ApS | Relationships1 | StatusFormer | Last seenOct 1, 2018 |
| Tom og Bo Andersen | Relationships1 | StatusFormer | Last seenJun 30, 2002 |
| TAKLA HOLDING ApS | Relationships1 | StatusFormer | Last seenNov 17, 1998 |
| HANDELSSELSKABET AALBORG AF 25.03.1994 A/S | Relationships1 | StatusFormer | Last seenAug 15, 1995 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| FJM Holding ApS | CVR number40210326 | FoundedJan 23, 2019 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.