Michael Møller
3 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Service Consulting | RoleInteressenter | TitleINTERESSENTER | FromJun 9, 2026 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Mercershop ApS | RoleEJERREGISTER | Title— | FromSep 8, 2021 | ToDec 12, 2024 |
| Mercershop ApS | RoleFounders | TitleSTIFTERE | FromSep 8, 2021 | ToDec 12, 2024 |
| Mercershop ApS | RoleManagement | TitleDIREKTØR | FromSep 8, 2021 | ToAug 16, 2023 |
Showing 3 of 5 previous roles. Create a free account to view the full profile for Michael Møller.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Service Consulting | Ownership typeFully liable participant | Ownership share100% | FromJun 9, 2026 | To— |
| Mercershop ApS | Ownership typeLegal owner | Ownership share100% | FromSep 8, 2021 | ToDec 12, 2024 |
| Service Consulting | Ownership typeFully liable participant | Ownership share100% | FromFeb 1, 2001 | ToOct 31, 2021 |
| Mercershop I/S v. Michael Møller | Ownership typeFully liable participant | Ownership share— | FromApr 1, 2007 | ToMay 5, 2009 |
Related companies
No related companies available
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.