Jonas Wilson
8 companies2 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Tytte Schnack Holding ApS | RoleEJERREGISTER | Title— | FromOct 29, 2026 |
| Øbageren | RoleInteressenter | TitleINTERESSENTER | FromJun 3, 2021 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| MONKEYWORKS ApS | RoleFounders | TitleSTIFTERE | FromNov 22, 2012 | ToAug 13, 2021 |
| Ulvelyst I/S | RoleInteressenter | TitleINTERESSENTER | FromMay 1, 2020 | ToAug 6, 2020 |
| JWS ApS | RoleFounders | TitleSTIFTERE | FromNov 22, 2012 | ToJun 10, 2016 |
Showing 3 of 9 previous roles. Create a free account to view the full profile for Jonas Wilson.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Tytte Schnack Holding ApS | Ownership typeLegal owner | Ownership share25-33.32% | FromOct 29, 2026 | To— |
| Øbageren | Ownership typeFully liable participant | Ownership share100% | FromJun 3, 2021 | To— |
| Øbageren | Ownership typeFully liable participant | Ownership share100% | FromJul 17, 2017 | ToApr 26, 2021 |
| Ulvelyst I/S | Ownership typeFully liable participant | Ownership share— | FromMay 1, 2020 | ToAug 6, 2020 |
| chandini i/s | Ownership typeFully liable participant | Ownership share— | FromMay 26, 2014 | ToApr 14, 2015 |
| Øbageren | Ownership typeFully liable participant | Ownership share100% | FromMar 22, 2004 | ToOct 31, 2012 |
| Mærkbart Fotografisk Arbejde I/S | Ownership typeFully liable participant | Ownership share— | FromFeb 18, 2004 | ToDec 11, 2004 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| MONKEYWORKS ApS | Relationships3 | StatusFormer | Last seenAug 13, 2021 |
| JWS ApS | Relationships2 | StatusFormer | Last seenJun 10, 2016 |
| BETTERPARK ApS | Relationships1 | StatusFormer | Last seenSep 25, 2014 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.