Michael Borup Schou
9 companies6 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| M&H EJENDOMME ApS | RoleManagement | TitleDIREKTØR | FromNov 22, 2013 |
| MMB Ejendomme ApS | RoleManagement | TitleDIREKTØR | FromMay 18, 2016 |
| PFG HOLDING ApS | RoleManagement | TitleDIREKTØR | FromDec 30, 2006 |
| PFG HOLDING ApS | RoleEJERREGISTER | Title— | FromJun 30, 2006 |
| PLAN-A TERAPI- OG KURSUSCENTER ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromJan 7, 2022 |
| PLAN-A TERAPI- OG KURSUSCENTER ApS | RoleManagement | TitleDIREKTØR | FromSep 21, 2005 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Valoregården ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromFeb 27, 2024 | ToJun 17, 2025 |
| Byg Bedre Bolig ApS | RoleManagement | TitleDIREKTØR | FromApr 10, 2015 | ToMar 1, 2019 |
| MMB Ejendomme ApS | RoleEJERREGISTER | Title— | FromMay 18, 2016 | ToMay 18, 2016 |
Showing 3 of 6 previous roles. Create a free account to view the full profile for Michael Borup Schou.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| PFG HOLDING ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromJun 12, 2026 | To— |
| PFG HOLDING ApS | Ownership typeLegal owner | Ownership share100% | FromJun 30, 2006 | ToJun 11, 2026 |
| MMB Ejendomme ApS | Ownership typeLegal owner | Ownership share100% | FromMay 18, 2016 | ToMay 18, 2016 |
| UKLA I/S Jens Eising, Michael S Pedersen, Jack Kure Rasmussen | Ownership typeFully liable participant | Ownership share— | FromMar 1, 2005 | ToJun 30, 2005 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| PLAN-A TERAPI- OG KURSUSCENTER ApS | Relationships6 | StatusCurrent | Last seenJan 7, 2022 |
| M&H EJENDOMME ApS | Relationships2 | StatusCurrent | Last seenNov 22, 2013 |
| Valoregården ApS | Relationships1 | StatusFormer | Last seenJun 17, 2025 |
| Byg Bedre Bolig ApS | Relationships1 | StatusFormer | Last seenMar 1, 2019 |
| MYGREENHOME ApS | Relationships1 | StatusFormer | Last seenSep 11, 2015 |
| COPENHAGEN BICYCLE STORE ApS | Relationships1 | StatusFormer | Last seenJun 1, 2015 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| PFG HOLDING ApS | CVR number30196287 | FoundedDec 30, 2006 |
| PLAN-A TERAPI- OG KURSUSCENTER ApS | CVR number28994362 | FoundedSep 21, 2005 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.