Anders Berner
3 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Anders B v/Anders Berner | RoleInteressenter | TitleINTERESSENTER | FromMay 26, 2005 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| OLE BERNER ApS | RoleBoard | TitleBESTYRELSE | FromJun 27, 1992 | ToMar 4, 2013 |
| INTV ApS | RoleFounders | TitleSTIFTERE | FromJan 15, 2007 | ToApr 1, 2011 |
| INTV ApS | RoleBoard | TitleBESTYRELSE | FromJan 15, 2007 | ToAug 29, 2007 |
Ownership
No ownership relationships available
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| Anders B v/Anders Berner | Relationships2 | StatusCurrent | Last seenMay 26, 2005 |
| OLE BERNER ApS | Relationships1 | StatusFormer | Last seenMar 4, 2013 |
| INTV ApS | Relationships2 | StatusFormer | Last seenApr 1, 2011 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.