Peter Sejergaard-Sørensen
5 companies4 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Peter Sejergaard-Sørensen | RoleInteressenter | TitleINTERESSENTER | FromOct 15, 2025 |
| S & E Udlejning ApS | RoleManagement | TitleDIREKTØR | FromDec 2, 2024 |
| SEJERGAARD & ELLESEN ApS | RoleManagement | TitleDIREKTØR | FromMay 26, 2014 |
| SEJERGAARD HOLDING ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromMay 22, 2014 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Lejetbo ApS | RoleManagement | TitleDIREKTØR | FromApr 1, 2019 | ToJun 30, 2025 |
Ownership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| SEJERGAARD HOLDING ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromSep 29, 2026 | To— |
| Peter Sejergaard-Sørensen | Ownership typeFully liable participant | Ownership share100% | FromOct 15, 2025 | To— |
| SEJERGAARD HOLDING ApS | Ownership typeLegal owner | Ownership share100% | FromMay 22, 2014 | ToSep 28, 2026 |
| Peter Sejergaard-Sørensen | Ownership typeFully liable participant | Ownership share100% | FromApr 20, 2010 | ToJun 30, 2018 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| S & E Udlejning ApS | Relationships2 | StatusCurrent | Last seenDec 2, 2024 |
| SEJERGAARD & ELLESEN ApS | Relationships2 | StatusCurrent | Last seenMay 26, 2014 |
| Lejetbo ApS | Relationships1 | StatusFormer | Last seenJun 30, 2025 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| SEJERGAARD HOLDING ApS | CVR number35857184 | FoundedMay 22, 2014 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.