Rida Abu-Shumar
3 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| K.E.H. Trading | RoleInteressenter | TitleINTERESSENTER | FromJul 1, 2026 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| K.E.H. Trading | RoleInteressenter | TitleINTERESSENTER | FromOct 4, 2024 | ToOct 3, 2025 |
| K.E.H. Holding ApS | RoleManagement | TitleDIREKTØR | FromNov 29, 2021 | ToAug 11, 2025 |
| K.E.H. Holding ApS | RoleEJERREGISTER | Title— | FromNov 29, 2021 | ToAug 11, 2025 |
Showing 3 of 5 previous roles. Create a free account to view the full profile for Rida Abu-Shumar.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| K.E.H. Trading | Ownership typeFully liable participant | Ownership share100% | FromJul 1, 2026 | To— |
| K.E.H. Trading | Ownership typeFully liable participant | Ownership share100% | FromOct 4, 2024 | ToOct 3, 2025 |
| K.E.H. Holding ApS | Ownership typeLegal owner | Ownership share100% | FromNov 29, 2021 | ToAug 11, 2025 |
| Dantrades I/S | Ownership typeFully liable participant | Ownership share— | FromSep 16, 2010 | ToSep 30, 2012 |
Related companies
No related companies available
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.